SQ Rams Black
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Luke Alles | 4 | 9 | 0 | 9 | 2.25 | 1 | |
| 2 | 88 | Michael Gehrke | 4 | 3 | 5 | 8 | 2.00 | 0 | |
| 3 | 98 | #98 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 4 | 10 | Tripp Hady | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 5 | 9 | Cooper King | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 6 | 2 | Trenton Rettig | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 7 | 3 | Simon Skiba | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 8 | 5 | Jack Snopkowski | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 9 | 27 | Owen Thenikl | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 10 | 4 | Bradley Vandenberg | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 11 | 22 | Grant Bergman | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 12 | 24 | William Conrad | 2 | 0 | 0 | 0 | 0.00 | 1 | |
| 13 | 53 | Rhett Tietsma | 2 | 0 | 0 | 0 | 0.00 | 1 |
