Drop-In Dynamos
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Morgan Day | 21 | 25 | 16 | 41 | 1.95 | 16 | |
| 2 | 4 | Dan Cosgrove | 21 | 23 | 15 | 38 | 1.81 | 12 | |
| 3 | 13 | Josh Andres | 19 | 13 | 14 | 27 | 1.42 | 0 | |
| 4 | 91 | Brad Dubuque | 18 | 11 | 9 | 20 | 1.11 | 0 | |
| 5 | 10 | Andy Stuart | 16 | 2 | 12 | 14 | 0.88 | 17 | |
| 6 | 90 | Zak Knaus | 14 | 4 | 8 | 12 | 0.86 | 14 | |
| 7 | 62 | Matt Schenk | 13 | 3 | 6 | 9 | 0.69 | 6 | |
| 8 | 40 | Steve McCaskey | 14 | 2 | 7 | 9 | 0.64 | 4 | |
| 9 | 11 | Andrew Forzley | 16 | 1 | 8 | 9 | 0.56 | 2 | |
| 10 | 12 | Jerre Coretti | 15 | 0 | 7 | 7 | 0.47 | 4 | |
| 11 | 7 | Mitch Bryant | 15 | 1 | 5 | 6 | 0.40 | 4 | |
| 12 | 2 | #2 | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 13 | 3 | #3 | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 14 | 19 | #19 | 3 | 0 | 3 | 3 | 1.00 | 0 | |
| 15 | 18 | #18 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 16 | 16 | #16 | 1 | 1 | 0 | 1 | 1.00 | 0 |
