Drop-In Dynamos
Archives
Drop-In Dynamos · Wednesday Advanced · Eagles Ice Center · Schedule · Fall 2014/15
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Wed, 9/10/14 8:20 PM | Re-Bath | W, 5 - 4 | Regular Season | |
| 2 | Wed, 9/17/14 8:20 PM | Buffalo Wild Wings | W, 7 - 6 | Regular Season | |
| 3 | Wed, 9/24/14 8:20 PM | Jolly Roger | L, 5 - 6 | Regular Season | |
| 4 | Wed, 10/1/14 10:50 PM | Eastbrook | W, 7 - 3 | Regular Season | |
| 5 | Wed, 10/8/14 8:20 PM | Georgio's Pizza | L, 2 - 8 | Regular Season | |
| 6 | Wed, 10/15/14 10:50 PM | Re-Bath | L, 2 - 5 | Regular Season | |
| 7 | Wed, 10/22/14 8:20 PM | Buffalo Wild Wings | L, 4 - 7 | Regular Season | |
| 8 | Wed, 10/29/14 10:50 PM | Jolly Roger | L, 1 - 5 | Regular Season | |
| 9 | Wed, 11/5/14 9:35 PM | Eastbrook | W, 8 - 4 | Regular Season | |
| 10 | Wed, 11/12/14 8:20 PM | Georgio's Pizza | L, 5 - 6 | Regular Season | |
| 11 | Wed, 11/19/14 10:50 PM | Re-Bath | L, 4 - 8 | Regular Season | |
| 12 | Wed, 11/26/14 9:35 PM | Buffalo Wild Wings | L, 3 - 4 | Regular Season | |
| 13 | Wed, 12/3/14 10:50 PM | Jolly Roger | L, 5 - 6 | Regular Season | |
| 14 | Wed, 12/10/14 9:35 PM | Eastbrook | L, 3 - 5 | Regular Season | |
| 15 | Wed, 12/17/14 9:35 PM | Georgio's Pizza | L, 1 - 9 | Regular Season | |
| 16 | Wed, 1/7/15 10:50 PM | Re-Bath | L, 3 - 7 | Regular Season | |
| 17 | Wed, 1/14/15 9:35 PM | Buffalo Wild Wings | W, 4 - 2 | Regular Season | |
| 18 | Wed, 1/21/15 10:50 PM | Jolly Roger | FL | Regular Season | |
| 19 | Wed, 1/28/15 9:35 PM | Eastbrook | L, 2 - 6 | Regular Season | |
| 20 | Wed, 2/4/15 9:35 PM | Georgio's Pizza | L, 4 - 7 | Regular Season | |
| 21 | Wed, 2/11/15 7:30 PM | Re-Bath | L, 4 - 9 | Regular Season | |
| 22 | Wed, 2/18/15 9:35 PM | Buffalo Wild Wings | L, 3 - 7 | Regular Season | |
| 23 | Wed, 2/25/15 10:50 PM | Jolly Roger | W, 5 - 2 | Regular Season | |
| 24 | Wed, 3/4/15 9:35 PM | Eastbrook | L, 3 - 4 | Regular Season | |
| 25 | Wed, 3/11/15 9:15 PM | Buffalo Wild Wings | OTW, 7 - 6 | Playoff | |
| 26 | Wed, 3/18/15 8:30 PM | Re-Bath | L, 3 - 6 | Playoff | |
| 27 | Wed, 3/25/15 9:45 PM | Georgio's Pizza | Pending... | Scrimmage |
