Hat Trick Swayzes
Archives
Hat Trick Swayzes · Wednesday Advanced A League · Hudsonville Ice Arena · Schedule · Fall 2019/20
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Wed, 9/18/19 7:30 PM | Action Watersports | L, 2 - 9 | West | Regular Season | |
| 2 | Wed, 9/25/19 8:45 PM | Bub Club | W, 6 - 2 | East | Regular Season | |
| 3 | Wed, 10/2/19 8:30 PM | Gentex | T, 5 - 5 | West | Regular Season | |
| 4 | Wed, 10/9/19 8:45 PM | Shockerz | L, 1 - 5 | East | Regular Season | |
| 5 | Wed, 10/16/19 9:30 PM | Money Shots | W, 5 - 4 | West | Regular Season | |
| 6 | Wed, 10/23/19 7:30 PM | Blouw Appraisal | L, 1 - 4 | West | Regular Season | |
| 7 | Wed, 10/30/19 8:45 PM | Cason Home Loans | L, 1 - 7 | East | Regular Season | |
| 8 | Wed, 11/6/19 7:45 PM | Whalers | L, 2 - 10 | East | Regular Season | |
| 9 | Wed, 11/13/19 7:30 PM | Prince Facility Services | L, 0 - 7 | West | Regular Season | |
| 10 | Wed, 11/20/19 9:30 PM | Action Watersports | L, 3 - 6 | West | Regular Season | |
| 11 | Wed, 11/27/19 9:30 PM | Action Watersports | T, 0 - 0 | West | Regular Season | |
| 12 | Wed, 12/4/19 8:30 PM | Gentex | W, 6 - 3 | West | Regular Season | |
| 13 | Wed, 12/18/19 8:30 PM | Shockerz | W, 1 - 0 | West | Regular Season | |
| 14 | Wed, 1/8/20 9:30 PM | Money Shots | W, 7 - 5 | West | Regular Season | |
| 15 | Wed, 1/15/20 7:30 PM | Blouw Appraisal | L, 2 - 5 | West | Regular Season | |
| 16 | Wed, 1/22/20 8:45 PM | Cason Home Loans | L, 2 - 9 | East | Regular Season | |
| 17 | Wed, 1/29/20 7:45 PM | Whalers | L, 0 - 6 | East | Regular Season | |
| 18 | Wed, 2/5/20 7:30 PM | Prince Facility Services | L, 2 - 5 | West | Regular Season | |
| 19 | Wed, 2/12/20 9:30 PM | Action Watersports | L, 3 - 6 | West | Regular Season | |
| 20 | Wed, 2/19/20 8:30 PM | Bub Club | W, 4 - 2 | West | Regular Season | |
| 21 | Wed, 2/26/20 8:30 PM | Gentex | L, 1 - 6 | West | Regular Season | |
| 22 | Wed, 3/4/20 7:45 PM | Shockerz | W, 1 - 0 | East | Regular Season | |
| 23 | Wed, 3/11/20 9:30 PM | Money Shots | L, 2 - 4 | West | Regular Season | |
| 24 | Wed, 3/18/20 10:00 PM | Blouw Appraisal | Pending... | East | Regular Season |
