Boxscore
Thu, Feb 7, 2019
10:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Other Team Home | 1 | 2 | 1 | 4 |
| Waynes World Away | 2 | 1 | 0 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
The Other Team
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Pat Stewart | 1 | 1 | 2 | 2 | |
| 2 | 28 | DJ Beckman | 0 | 2 | 2 | 0 | |
| 3 | 14 | Jamison Gartland | 1 | 0 | 1 | 0 | |
| 4 | 109 | Andy Norkus | 1 | 0 | 1 | 0 | |
| 5 | 17 | Chuck Streeter | 1 | 0 | 1 | 0 | |
| 6 | 83 | Todd Rogalski | 0 | 1 | 1 | 0 |
Waynes World
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 48 | Kollin Bergeron | 0 | 3 | 3 | 0 | |
| 2 | 53 | Nicholas Tushek | 2 | 0 | 2 | 0 | |
| 3 | 105 | #105 | 1 | 0 | 1 | 0 | |
| 4 | 36 | Ben DeMuro | 0 | 0 | 0 | 0 | |
| 5 | 65 | Ryan Dugas | 0 | 0 | 0 | 0 | |
| 6 | 88 | Wayne Fuller | 0 | 0 | 0 | 0 | |
| 7 | 20 | Zachary Hodge | 0 | 0 | 0 | 0 | |
| 8 | 60 | Trenton Pleimling | 0 | 0 | 0 | 0 | |
| 9 | 114 | Jesse White | 0 | 0 | 0 | 0 |
