48 Seconds
Previous Game
Next Game
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 10 | Josh Johnson | 4 | 7 | 11 | |
| 2 | 78 | Brett Winegar | 6 | 4 | 10 | |
| 3 | 138 | Jacob Steffes | 5 | 4 | 9 | |
| 4 | 102 | Scott Kendra | 4 | 3 | 7 | |
| 5 | 222 | Ethan Miles | 2 | 4 | 6 | |
| 6 | 114 | Jason Hinkle | 2 | 2 | 4 | |
| 7 | 31 | Jeff Krupinski | 0 | 4 | 4 | |
| 8 | 17 | #17 | 2 | 0 | 2 | |
| 9 | 100 | Shaun Howell | 1 | 1 | 2 | |
| 10 | 25 | #25 | 0 | 1 | 1 |
