Moist Queefs
Roster
| 1 | 3 | Andrew Schohl | C | ||||||
| 2 | 21 | Casey Loring | D | ||||||
| 3 | 39 | Mike Lyons | RW | ||||||
| 4 | 57 | Collin Ostrander | LW | ||||||
| 5 | 92 | Blake Mudge | D | ||||||
| 6 | 127 | Bryan Oswald | RW | ||||||
| 7 | 178 | Cordell Bernard | D | ||||||
| 8 | 218 | Mark Vanderstelt | LW | ||||||
| 9 | 221 | Tanner Colella | D | ||||||
| 10 | 225 | Grant Norris | C | ||||||
| 11 | Nick Durham | G |
