Drabz Them by the Puck
Previous Game
Next Game
Lakeshore Sports Centre 9:15 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 18 | Corey Brown | 14 | 6 | 20 | |
| 2 | 60 | Craig Kadrich | 4 | 6 | 10 | |
| 3 | 47 | Josh Samuels | 3 | 2 | 5 | |
| 4 | 98 | Chris Grace | 3 | 2 | 5 | |
| 5 | 129 | Drabz (Brian Drabczyk) | 1 | 3 | 4 | |
| 6 | 40 | Logan Closs | 1 | 2 | 3 | |
| 7 | 88 | Andy Rakestraw | 1 | 2 | 3 | |
| 8 | 84 | Josh Nowak | 1 | 2 | 3 | |
| 9 | 8 | Derrick VanderWall | 0 | 2 | 2 | |
| 10 | 12 | #12 | 1 | 0 | 1 |
