Our Wilde Hobby is Gumping
Previous Game
Next Game
Lakeshore Sports Centre 7:15 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 84 | Eric Ream | 9 | 6 | 15 | |
| 2 | 131 | Jamie Wilde | 9 | 6 | 15 | |
| 3 | 12 | Patrick Stewart | 4 | 4 | 8 | |
| 4 | 139 | Jeremy Bos | 3 | 4 | 7 | |
| 5 | 151 | Frank Peterson | 1 | 3 | 4 | |
| 6 | 133 | Ryan Hobby | 0 | 4 | 4 | |
| 7 | 4 | #4 | 3 | 0 | 3 | |
| 8 | 3 | #3 | 0 | 3 | 3 | |
| 9 | 40 | #40 | 1 | 1 | 2 | |
| 10 | 20 | #20 | 1 | 0 | 1 |
