Boxscore
Thu, Feb 14, 2019
9:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Other Team Home | 1 | 2 | 3 | 6 |
| Zambroni's Away | 1 | 1 | 3 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
The Other Team
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 109 | Andy Norkus | 0 | 4 | 4 | 2 | |
| 2 | 28 | DJ Beckman | 2 | 0 | 2 | 0 | |
| 3 | 12 | Pat Stewart | 2 | 0 | 2 | 0 | |
| 4 | 17 | Chuck Streeter | 1 | 0 | 1 | 0 | |
| 5 | 78 | Brett Winegar | 1 | 0 | 1 | 0 | |
| 6 | 44 | Guy Gonyon | 0 | 1 | 1 | 0 |
Zambroni's
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 120 | Ben Vanbiesbrouck | 2 | 1 | 3 | 0 | |
| 2 | 46 | Jordan Kohley | 1 | 1 | 2 | 0 | |
| 3 | 35 | Bryan Green | 0 | 2 | 2 | 2 | |
| 4 | 24 | Paul Gartland | 1 | 0 | 1 | 0 | |
| 5 | 49 | Chad Reed | 1 | 0 | 1 | 0 | |
| 6 | 42 | Zach Kohley | 0 | 0 | 0 | 2 |
