Boxscore
Thu, Feb 21, 2019
7:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| B-Rad Company Home | 2 | 3 | 3 | 8 |
| The Other Team Away | 2 | 0 | 3 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
B-Rad Company
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 77 | Brandon Primm | 3 | 0 | 3 | 0 | |
| 2 | 85 | Adam Gilland | 2 | 1 | 3 | 0 | |
| 3 | 155 | Scott Garabedian | 2 | 0 | 2 | 0 | |
| 4 | 55 | Adam Raap | 0 | 2 | 2 | 0 | |
| 5 | 23 | Brandon Baar | 1 | 0 | 1 | 0 | |
| 6 | 2 | Tom Clock | 0 | 1 | 1 | 0 | |
| 7 | 7 | Brad Vander Wall | 0 | 1 | 1 | 0 | |
| 8 | 32 | John DeBoer | 0 | 0 | 0 | 0 | |
| 9 | 19 | Jared Grimm | 0 | 0 | 0 | 0 |
The Other Team
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 78 | Brett Winegar | 2 | 0 | 2 | 0 | |
| 2 | 83 | Todd Rogalski | 1 | 1 | 2 | 0 | |
| 3 | 109 | Andy Norkus | 0 | 2 | 2 | 0 | |
| 4 | 28 | DJ Beckman | 1 | 0 | 1 | 0 | |
| 5 | 12 | Pat Stewart | 1 | 0 | 1 | 0 | |
| 6 | 17 | Chuck Streeter | 0 | 1 | 1 | 0 | |
| 7 | 92 | David Alvarez | 0 | 0 | 0 | 0 | |
| 8 | 13 | Chris Chorny | 0 | 0 | 0 | 0 | |
| 9 | 14 | Jamison Gartland | 0 | 0 | 0 | 0 |
