Boxscore
Thu, Mar 14, 2019
10:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Charlies Dangles Home | 0 | 2 | 2 | 1/1 | 5 |
| Waynes World Away | 1 | 3 | 0 | 0/0 | 4 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Charlies Dangles
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 27 | Cameron Ellis | 2 | 1 | 3 | 0 | |
| 2 | 29 | Brandon Gleason | 1 | 1 | 2 | 0 | |
| 3 | 124 | Nick Carlson | 1 | 0 | 1 | 0 | |
| 4 | 16 | Kyle Pascavis | 0 | 1 | 1 | 0 | |
| 5 | 28 | #28 | 0 | 1 | 1 | 0 | |
| 6 | 1 | Ramsey Alvarez | 0 | 0 | 0 | 0 | |
| 7 | 35 | Brian Anderegg | 0 | 0 | 0 | 0 | |
| 8 | 33 | Charles Forrester | 0 | 0 | 0 | 0 | |
| 9 | 68 | Mike Freyer | 0 | 0 | 0 | 0 | |
| 10 | 116 | Zach Juergens | 0 | 0 | 0 | 0 | |
| 11 | 99 | Brett Robinson | 0 | 0 | 0 | 2 |
Waynes World
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 48 | Kollin Bergeron | 1 | 1 | 2 | 0 | |
| 2 | 88 | Wayne Fuller | 1 | 0 | 1 | 0 | |
| 3 | 32 | Colton Jamieson | 1 | 0 | 1 | 0 | |
| 4 | 171 | #171 | 1 | 0 | 1 | 0 | |
| 5 | 60 | Trenton Pleimling | 0 | 1 | 1 | 0 |
