Boxscore
Thu, May 2, 2019
8:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Waynes World Home | 1 | 1 | 2 | 2/3 | 5 |
| Zambroni's Away | 2 | 0 | 2 | 1/3 | 4 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
2nd Period
3rd Period
Rosters
Waynes World
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 32 | Colton Jamieson | 3 | 0 | 3 | 4 | |
| 2 | 53 | Nicholas Tushek | 0 | 2 | 2 | 0 | |
| 3 | 36 | Ben DeMuro | 1 | 0 | 1 | 0 | |
| 4 | 48 | Kollin Bergeron | 0 | 1 | 1 | 0 | |
| 5 | 88 | Wayne Fuller | 0 | 0 | 0 | 0 | |
| 6 | 20 | Zachary Hodge | 0 | 0 | 0 | 0 | |
| 7 | 50 | Jeff Kirschner | 0 | 0 | 0 | 2 |
Zambroni's
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 22 | #22 | 2 | 1 | 3 | 0 | |
| 2 | 30 | Jay Carlson | 0 | 2 | 2 | 0 | |
| 3 | 76 | Josh Samuels | 1 | 0 | 1 | 0 | |
| 4 | 13 | #13 | 1 | 0 | 1 | 0 | |
| 5 | 48 | #48 | 0 | 1 | 1 | 0 | |
| 6 | 100 | Nate Gates | 0 | 0 | 0 | 0 | |
| 7 | 35 | Bryan Green | 0 | 0 | 0 | 0 | |
| 8 | 46 | Jordan Kohley | 0 | 0 | 0 | 0 | |
| 9 | 24 | Paul Gartland | 0 | 0 | 0 | 2 |
