Boxscore
Thu, Feb 13, 2020
8:30 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| "Offensive" Home | 1 | 1 | 1 | 3 |
| Window Lickers Away | 0 | 1 | 4 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
"Offensive"
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 127 | Kevin Lewis | 1 | 0 | 1 | 0 | |
| 2 | 124 | #124 | 1 | 0 | 1 | 0 | |
| 3 | 156 | Hunter Colella | 1 | 0 | 1 | 2 | |
| 4 | 180 | John Allen | 0 | 1 | 1 | 0 | |
| 5 | 178 | Tanner Boyd | 0 | 1 | 1 | 0 |
Window Lickers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 99 | Brett Robison | 1 | 1 | 2 | 0 | |
| 2 | 118 | Tim Harrell | 1 | 1 | 2 | 2 | |
| 3 | 164 | Josh Trusty | 1 | 1 | 2 | 4 | |
| 4 | 56 | Kyle Wright | 1 | 0 | 1 | 0 | |
| 5 | 5 | #5 | 1 | 0 | 1 | 0 | |
| 6 | 27 | #27 | 0 | 1 | 1 | 0 | |
| 7 | 152 | #152 | 0 | 1 | 1 | 0 | |
| 8 | 168 | Mike Freyer | 0 | 0 | 0 | 0 | |
| 9 | 39 | Mike Haynes | 0 | 0 | 0 | 0 | |
| 10 | 34 | Jeff McGovern | 0 | 0 | 0 | 0 | |
| 11 | 116 | Zach Juergens | 0 | 0 | 0 | 2 |
