Boxscore
Sun, Jun 4, 2023
9:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slob on my Schaab Home | 2 | 0 | 2 | 4 |
| Big Plimpton Away | 4 | 2 | 1 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Slob on my Schaab
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | 1 | 0 | 1 | 0 | |
| 2 | 81 | #81 | 1 | 0 | 1 | 0 | |
| 3 | 67 | Grant Weick | 1 | 0 | 1 | 2 | |
| 4 | 98 | #98 | 1 | 0 | 1 | 2 | |
| 5 | 20 | Zach Hodge | 0 | 1 | 1 | 0 | |
| 6 | 62 | Josh Samuels | 0 | 1 | 1 | 0 | |
| 7 | 38 | #38 | 0 | 1 | 1 | 0 |
Big Plimpton
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 172 | Jared Erickson | 2 | 2 | 4 | 0 | |
| 2 | 69 | Billy Rederstorf | 2 | 1 | 3 | 0 | |
| 3 | 74 | Charlie Forrester | 0 | 3 | 3 | 0 | |
| 4 | 4 | Graham Gaule | 2 | 0 | 2 | 0 | |
| 5 | 92 | Jaret Shawl | 1 | 0 | 1 | 0 | |
| 6 | 97 | Taylor Lewandowski | 0 | 1 | 1 | 0 |
