Boxscore
Sun, Jun 11, 2023
7:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slob on my Schaab Home | 0 | 3 | 0 | 3 |
| Ronning's Rimmers Away | 7 | 0 | 0 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
No scoring.
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Slob on my Schaab
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 67 | Grant Weick | 2 | 0 | 2 | 2 | |
| 2 | 9 | #9 | 1 | 1 | 2 | 0 | |
| 3 | 68 | Marshal Evans | 0 | 0 | 0 | 2 | |
| 4 | 130 | Bruce Graumlich | 0 | 0 | 0 | 2 |
Ronning's Rimmers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 81 | Pat Kiely | 3 | 3 | 6 | 0 | |
| 2 | 3 | Andrew Schohl | 3 | 2 | 5 | 0 | |
| 3 | 10 | Josh Johnson | 1 | 0 | 1 | 0 | |
| 4 | 45 | Sean Speer | 0 | 1 | 1 | 0 | |
| 5 | 96 | Jon Vaneizenga | 0 | 1 | 1 | 0 |
