Boxscore
Sun, Aug 20, 2023
7:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hot Toddies Home | 0 | 4 | 2 | 6 |
| Scott's Thots Away | 1 | 1 | 1 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Hot Toddies
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 121 | Elijah Klco | 3 | 0 | 3 | 0 | |
| 2 | 100 | Shaun Howell | 1 | 1 | 2 | 0 | |
| 3 | 46 | Todd Anderson | 1 | 0 | 1 | 0 | |
| 4 | 171 | Ben Bos | 1 | 0 | 1 | 0 | |
| 5 | 1 | Ramsey Alvarez | 0 | 1 | 1 | 0 | |
| 6 | 79 | Tommy Coon | 0 | 1 | 1 | 0 | |
| 7 | 42 | Brett Robison | 0 | 1 | 1 | 0 | |
| 8 | 48 | Zach Juergens | 0 | 0 | 0 | 2 | |
| 9 | 112 | Jeff Pearson | 0 | 0 | 0 | 2 |
Scott's Thots
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 54 | Garrison Farr | 1 | 0 | 1 | 0 | |
| 2 | 84 | Eric Ream | 1 | 0 | 1 | 0 | |
| 3 | 90 | #90 | 1 | 0 | 1 | 0 | |
| 4 | 117 | Matt Harrell | 0 | 1 | 1 | 0 | |
| 5 | 89 | Kevin Parker | 0 | 1 | 1 | 0 | |
| 6 | 150 | Trevor Stever | 0 | 1 | 1 | 0 |
