Boxscore
Mon, Oct 21, 2024
8:30 PM
Griff's Icehouse
West
Monday 40 and Over
Griff's Icehouse
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| State Farm Insurance Home | 6 | 3 | 2 | 11 |
| Farmers Insurance Away | 1 | 2 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
State Farm Insurance
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 17 | Eric Laney | 2 | 2 | 4 | 0 |
| 2 | 53 | Chad Holtrop | 3 | 0 | 3 | 0 |
| 3 | 10 | Robert Griffith | 0 | 3 | 3 | 0 |
| 4 | 5 | Nathan Smith | 2 | 0 | 2 | 0 |
| 5 | 13 | Eric Conklin | 1 | 1 | 2 | 0 |
| 6 | 12 | Adam Naessens | 1 | 1 | 2 | 0 |
| 7 | 2 | Pete Cummings | 1 | 0 | 1 | 0 |
| 8 | 25 | Bryan Gaiser | 1 | 0 | 1 | 0 |
| 9 | 63 | Jeff Jewell | 0 | 1 | 1 | 0 |
| 10 | 27 | Eric Podell | 0 | 1 | 1 | 0 |
| 11 | 7 | Curt Wildman | 0 | 1 | 1 | 0 |
| 12 | 21 | #21 | 0 | 1 | 1 | 0 |
| 13 | 6 | Mike Dewey | 0 | 0 | 0 | 0 |
| 14 | 45 | Sean Gipson | 0 | 0 | 0 | 0 |
| 15 | 14 | Drew Terwee | 0 | 0 | 0 | 0 |
| 16 | Scott Carlson | 0 | 0 | 0 | 0 | |
| 17 | Chris Chardoul | 0 | 0 | 0 | 0 | |
| 18 | Pat Hornacek | 0 | 0 | 0 | 0 | |
| 19 | Chad Huizenga | 0 | 0 | 0 | 0 | |
| 20 | Jake Weilhouwer (SUB) | 0 | 0 | 0 | 0 |
Farmers Insurance
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 7 | David Howard | 2 | 0 | 2 | 0 |
| 2 | 13 | #13 | 1 | 1 | 2 | 0 |
| 3 | 7 | John Rickson | 1 | 0 | 1 | 0 |
| 4 | 14 | Jerry Kragt | 0 | 1 | 1 | 0 |
| 5 | 21 | Brandon LaTour | 0 | 1 | 1 | 0 |
| 6 | 1 | #1 | 0 | 1 | 1 | 0 |
| 7 | 420 | Greg Bates | 0 | 0 | 0 | 0 |
| 8 | 8 | Greg Neper | 0 | 0 | 0 | 0 |
| 9 | 2 | Peter Noto | 0 | 0 | 0 | 0 |
| 10 | 17 | Lance Pylman | 0 | 0 | 0 | 0 |
| 11 | 52 | Terrence Saganski | 0 | 0 | 0 | 0 |
| 12 | 22 | Eddie Van Duren | 0 | 0 | 0 | 0 |
| 13 | 27 | Ellie VanDuren | 0 | 0 | 0 | 0 |
| 14 | Will Butucel | 0 | 0 | 0 | 0 | |
| 15 | James Collette | 0 | 0 | 0 | 0 | |
| 16 | ryan dillon | 0 | 0 | 0 | 0 | |
| 17 | Kyle Forton | 0 | 0 | 0 | 0 | |
| 18 | Eric Humes | 0 | 0 | 0 | 0 | |
| 19 | Cs Lopez | 0 | 0 | 0 | 0 | |
| 20 | Graham McCaleb | 0 | 0 | 0 | 0 | |
| 21 | Bob Ruoha | 0 | 0 | 0 | 0 | |
| 22 | Erich Weinberg | 0 | 0 | 0 | 0 |
