Boxscore
Mon, Mar 23, 2015
7:30 PM
Hudsonville Ice Arena
East
Co-Ed League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stammer Time Home | 0 | 0 | 0 | 0 |
| Club Can't Even Yandle Me Away | 0 | 4 | 1 | 5 |
Final
Scoring
1st Period
No scoring.
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Stammer Time
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Drew Corwin | 0 | 0 | 0 | 0 | |
| 2 | 24 | Marcy Elder | 0 | 0 | 0 | 0 | |
| 3 | 35 | Brian Johnson | 0 | 0 | 0 | 0 | |
| 4 | 20 | Sam Johnson | 0 | 0 | 0 | 0 | |
| 5 | 36 | Tony Kane | 0 | 0 | 0 | 0 | |
| 6 | 66 | Jamie Larson | 0 | 0 | 0 | 0 | |
| 7 | 23 | Jamie Lightfoot | 0 | 0 | 0 | 0 | |
| 8 | 8 | Dave Lyons | 0 | 0 | 0 | 0 | |
| 9 | 22 | Sara Taylor | 0 | 0 | 0 | 0 | |
| 10 | 9 | Dana Thiebout | 0 | 0 | 0 | 0 | |
| 11 | 21 | Carlos Vreux | 0 | 0 | 0 | 0 | |
| 12 | 1 | Shane Wiersma | 0 | 0 | 0 | 0 | |
| 13 | 83 | Caleb Gober | 0 | 0 | 0 | 2 |
Club Can't Even Yandle Me
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | Chuck Scholten | 1 | 1 | 2 | 0 | |
| 2 | 88 | Jeff Widener | 1 | 1 | 2 | 0 | |
| 3 | 77 | Scott Zeigler | 1 | 1 | 2 | 0 | |
| 4 | 79 | Mike Hatkowski | 1 | 0 | 1 | 0 | |
| 5 | 16 | Laura Jammal | 1 | 0 | 1 | 0 | |
| 6 | 27 | Jody Immink | 0 | 1 | 1 | 0 | |
| 7 | 97 | Jared Levin | 0 | 1 | 1 | 0 | |
| 8 | 19 | Keller Shaw | 0 | 1 | 1 | 0 | |
| 9 | 26 | Jim Henning | 0 | 0 | 0 | 0 | |
| 10 | 3 | Darin Immink | 0 | 0 | 0 | 0 | |
| 11 | 98 | Kristie Kowalski | 0 | 0 | 0 | 0 | |
| 12 | 42 | Addie Levin | 0 | 0 | 0 | 0 | |
| 13 | 76 | Kelli Sterley | 0 | 0 | 0 | 0 |
