Mid-Ice Crisis
Previous Game
No Previous Game
Next Game
No Upcoming Game
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 0 | Lindsey Bailey | 0 | 0 | 0 | |
| 2 | 53 | Kathleen Cabrera | 0 | 0 | 0 | |
| 3 | 26 | Jim Henning | 0 | 0 | 0 | |
| 4 | 25 | Joel Hoort | 0 | 0 | 0 | |
| 5 | 54 | Ben Jewell | 0 | 0 | 0 | |
| 6 | 64 | Mark Klempel | 0 | 0 | 0 | |
| 7 | 76 | Kelli Sterley | 0 | 0 | 0 | |
| 8 | 88 | Jeff Widener | 0 | 0 | 0 | |
| 9 | Jordie VanderWal | 0 | 0 | 0 | ||
| 10 | Laura Haines | 0 | 0 | 0 |
