Matt Damon
Matt Damon · Co-Ed League · Hudsonville Ice Arena · Schedule · Winter 2022
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Wed, 1/12/22 7:40 PM | Mid-Ice Crisis | Pending... | Regular Season | ||
| 2 | Wed, 1/19/22 8:55 PM | Dirty Girl Scouts | Pending... | Regular Season | ||
| 3 | Wed, 1/26/22 8:55 PM | Tips-n-Nips | Pending... | Regular Season | ||
| 4 | Wed, 2/2/22 8:55 PM | Mid-Ice Crisis | Pending... | Regular Season | ||
| 5 | Wed, 2/16/22 7:40 PM | Dirty Girl Scouts | Pending... | Regular Season | ||
| 6 | Wed, 3/2/22 7:40 PM | Tips-n-Nips | Pending... | Regular Season | ||
| 7 | Wed, 3/9/22 7:40 PM | Mid-Ice Crisis | Pending... | Regular Season | ||
| 8 | Wed, 3/16/22 8:55 PM | Dirty Girl Scouts | Pending... | Regular Season | ||
| 9 | Wed, 3/23/22 8:55 PM | Tips-n-Nips | Pending... | Regular Season | ||
| 10 | Wed, 3/30/22 8:55 PM | Mid-Ice Crisis | Pending... | Regular Season | ||
| 11 | Wed, 4/6/22 7:40 PM | Dirty Girl Scouts | Pending... | Regular Season | ||
| 12 | Wed, 4/13/22 7:40 PM | Tips-n-Nips | Pending... | Regular Season |
