Matt Damon
Previous Game
No Previous Game
Next Game
No Upcoming Game
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 47 | Ben Ashley | 0 | 0 | 0 | |
| 2 | 91 | Drew Corwin | 0 | 0 | 0 | |
| 3 | 24 | Marcy Elder | 0 | 0 | 0 | |
| 4 | 3 | Darin Immink | 0 | 0 | 0 | |
| 5 | 27 | Jody Immink | 0 | 0 | 0 | |
| 6 | 82 | Ryan Larson | 0 | 0 | 0 | |
| 7 | 85 | Dan Previ | 0 | 0 | 0 | |
| 8 | 55 | Michael Signore | 0 | 0 | 0 | |
| 9 | 13 | Alexa Sorensen | 0 | 0 | 0 | |
| 10 | 58 | Jason Vredevoogd | 0 | 0 | 0 |
