Co-Ed League Hudsonville Ice Arena Winter 2022
Upcoming Games
No upcoming games in the next 2 weeks.
Recent Scores
No games from the past week.
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Dirty Girl Scouts | 0 | 0 | 0 | 0 |
| 2 | Tips-n-Nips | 0 | 0 | 0 | 0 |
| 3 | Mid-Ice Crisis | 0 | 0 | 0 | 0 |
| 4 | Matt Damon | 0 | 0 | 0 | 0 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | MTT | Ben Ashley | 0 | 0 | 0 | |
| 2 | MID | Lindsey Bailey | 0 | 0 | 0 | |
| 3 | MID | Kathleen Cabrera | 0 | 0 | 0 | |
| 4 | MTT | Drew Corwin | 0 | 0 | 0 | |
| 5 | T&N | Brad DeVries | 0 | 0 | 0 | |
| 6 | MTT | Marcy Elder | 0 | 0 | 0 | |
| 7 | T&N | Chris Essenburg | 0 | 0 | 0 | |
| 8 | DRT | Wendy Foy | 0 | 0 | 0 | |
| 9 | T&N | Kory Fry | 0 | 0 | 0 | |
| 10 | DRT | Brent Hafner | 0 | 0 | 0 |
