Boxscore
Mon, May 4, 2015
7:30 PM
Hudsonville Ice Arena
East
Co-Ed League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stammer Time Home | 0 | 0 | 0 | 0 |
| Club Can't Even Yandle Me Away | 1 | 2 | 0 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
No scoring.
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Stammer Time
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | Dan Broersma | 0 | 0 | 0 | 0 | |
| 2 | 12 | Drew Corwin | 0 | 0 | 0 | 0 | |
| 3 | 24 | Marcy Elder | 0 | 0 | 0 | 0 | |
| 4 | 21 | Lauren Gaines | 0 | 0 | 0 | 0 | |
| 5 | 83 | Caleb Gober | 0 | 0 | 0 | 0 | |
| 6 | 35 | Brian Johnson | 0 | 0 | 0 | 0 | |
| 7 | 20 | Sam Johnson | 0 | 0 | 0 | 0 | |
| 8 | 36 | Tony Kane | 0 | 0 | 0 | 0 | |
| 9 | 66 | Jamie Larson | 0 | 0 | 0 | 0 | |
| 10 | 23 | Jamie Lightfoot | 0 | 0 | 0 | 0 | |
| 11 | 8 | Dave Lyons | 0 | 0 | 0 | 0 | |
| 12 | 22 | Sara Taylor | 0 | 0 | 0 | 0 | |
| 13 | 9 | Dana Thiebout | 0 | 0 | 0 | 0 | |
| 14 | 1 | Shane Wiersma | 0 | 0 | 0 | 0 |
Club Can't Even Yandle Me
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 88 | Jeff Widener | 1 | 1 | 2 | 0 | |
| 2 | 16 | Laura Jammal | 0 | 2 | 2 | 0 | |
| 3 | 76 | Kelli Sterley | 1 | 0 | 1 | 0 | |
| 4 | 77 | Scott Zeigler | 1 | 0 | 1 | 0 | |
| 5 | 42 | Addie Levin | 0 | 1 | 1 | 0 | |
| 6 | 23 | Shar Clark | 0 | 0 | 0 | 0 | |
| 7 | 26 | Landon Foy | 0 | 0 | 0 | 0 | |
| 8 | 33 | Wendy Foy | 0 | 0 | 0 | 0 | |
| 9 | 79 | Mike Hatkowski | 0 | 0 | 0 | 0 | |
| 10 | 26 | Jim Henning | 0 | 0 | 0 | 0 | |
| 11 | 3 | Darin Immink | 0 | 0 | 0 | 0 | |
| 12 | 27 | Jody Immink | 0 | 0 | 0 | 0 | |
| 13 | 96 | Keely Kowalski | 0 | 0 | 0 | 0 | |
| 14 | 98 | Kristie Kowalski | 0 | 0 | 0 | 0 | |
| 15 | 97 | Jared Levin | 0 | 0 | 0 | 0 | |
| 16 | 5 | Chuck Scholten | 0 | 0 | 0 | 0 | |
| 17 | 19 | Keller Shaw | 0 | 0 | 0 | 0 |
