Boxscore
Mon, Oct 14, 2024
10:05 PM
Hudsonville Ice Arena
East
Monday Beg C League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Red Rockets Home | 3 | 2 | 2 | 7 |
| Pink Panthers Away | 1 | 2 | 2 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Red Rockets
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 15 | #15 | 2 | 2 | 4 | 0 |
| 2 | 14 | Travis Fahlen | 2 | 0 | 2 | 0 |
| 3 | 17 | Kyle Phelan | 1 | 1 | 2 | 0 |
| 4 | 1 | #1 | 1 | 1 | 2 | 0 |
| 5 | 19 | Matt Moss | 0 | 2 | 2 | 0 |
| 6 | 9 | Sloan Inns | 0 | 2 | 2 | 4 |
| 7 | 42 | #42 | 1 | 0 | 1 | 2 |
| 8 | 5 | Ryan Kooima | 0 | 1 | 1 | 0 |
| 9 | 97 | Kyle Coddington | 0 | 0 | 0 | 0 |
| 10 | 24 | Craig Douglass | 0 | 0 | 0 | 0 |
| 11 | 47 | Thomas Hull | 0 | 0 | 0 | 0 |
| 12 | 8 | Scott Karamol | 0 | 0 | 0 | 0 |
| 13 | 91 | Tyler Kerby | 0 | 0 | 0 | 0 |
| 14 | 39 | Brian Leclair | 0 | 0 | 0 | 0 |
| 15 | 25 | Ross McDonald | 0 | 0 | 0 | 0 |
| 16 | 7 | #7 | 0 | 0 | 0 | 2 |
Pink Panthers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | Josh Lowell | 3 | 0 | 3 | 4 |
| 2 | 14 | Nichole Werkema | 1 | 1 | 2 | 0 |
| 3 | 2 | #2 | 1 | 1 | 2 | 0 |
| 4 | 98 | #98 | 0 | 2 | 2 | 0 |
| 5 | 8 | Shawn Moore | 0 | 1 | 1 | 0 |
| 6 | 10 | Erik Fredericks | 0 | 0 | 0 | 0 |
| 7 | 7 | Mark Jorgensen | 0 | 0 | 0 | 0 |
| 8 | 19 | Ben Sayles | 0 | 0 | 0 | 0 |
| 9 | 21 | Lindsey Schroedter | 0 | 0 | 0 | 0 |
| 10 | Nathan Marckini | 0 | 0 | 0 | 0 | |
| 11 | Jared Moore | 0 | 0 | 0 | 0 | |
| 12 | Brendan Sieggreen | 0 | 0 | 0 | 0 | |
| 13 | 0 | #0 | 0 | 0 | 0 | 2 |
| 14 | 13 | Kyle Musante | 0 | 0 | 0 | 4 |
