Boxscore
Mon, Sep 8, 2025
8:30 PM
Griff's Icehouse
West
Monday 40 and Over
Griff's Icehouse
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nice Twice Remodeling Home | 4 | 3 | 0 | 7 |
| Farmers Insurance Away | 0 | 1 | 1 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Nice Twice Remodeling
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 00 SUB | Beau Markini | 2 | 1 | 3 | 0 |
| 2 | 13 | Jordan Schwartz | 1 | 2 | 3 | 0 |
| 3 | 61 | Chris Ansel | 1 | 1 | 2 | 0 |
| 4 | 8 | Mark Elders | 1 | 1 | 2 | 0 |
| 5 | 2 | Adam Knoll | 1 | 1 | 2 | 0 |
| 6 | 9 | Stephen Tanner | 1 | 1 | 2 | 0 |
| 7 | 3 | Toren Prawdzik | 0 | 2 | 2 | 0 |
| 8 | 16 | Kyle Tabata | 0 | 2 | 2 | 0 |
| 9 | 85 | Eric Weber | 0 | 2 | 2 | 0 |
| 10 | 92 SUB | Matt Rugenstein | 0 | 1 | 1 | 0 |
| 11 | 50 | Jeff Edwards | 0 | 0 | 0 | 0 |
| 12 | 35 | Chris Rhode | 0 | 0 | 0 | 0 |
| 13 | 00 SUB | Nate Taylor | 0 | 0 | 0 | 0 |
Farmers Insurance
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 0 | Ellie VanDuren | 1 | 0 | 1 | 0 |
| 2 | 0 | #0 | 1 | 0 | 1 | 0 |
| 3 | 13 | Cs Lopez | 0 | 1 | 1 | 0 |
| 4 | 8 | Greg Neper | 0 | 1 | 1 | 0 |
| 5 | 2 | Peter Noto | 0 | 1 | 1 | 0 |
| 6 | 88 | Greg Bates | 0 | 0 | 0 | 0 |
| 7 | 10 | Will Butucel | 0 | 0 | 0 | 0 |
| 8 | 9 | Kaleb Creamer | 0 | 0 | 0 | 0 |
| 9 | 6 | Mike Cremeans | 0 | 0 | 0 | 0 |
| 10 | 27 | Alex Darwin | 0 | 0 | 0 | 0 |
| 11 | 7 | David Howard | 0 | 0 | 0 | 0 |
| 12 | 8 | Eric Humes | 0 | 0 | 0 | 0 |
| 13 | 14 | Jerry Kragt | 0 | 0 | 0 | 0 |
| 14 | 21 | Brandon LaTour | 0 | 0 | 0 | 0 |
| 15 | 86 | Ryan Lyster | 0 | 0 | 0 | 0 |
| 16 | 22 | Brendan Olsen | 0 | 0 | 0 | 0 |
| 17 | 17 | Lance Pylman | 0 | 0 | 0 | 0 |
| 18 | 99 | John Rickson | 0 | 0 | 0 | 0 |
| 19 | 28 | Bob Ruoha | 0 | 0 | 0 | 0 |
| 20 | 52 | Terrence Saganski | 0 | 0 | 0 | 0 |
| 21 | 31 | Kyle Swan | 0 | 0 | 0 | 0 |
| 22 | 12 | Eddie Van Duren | 0 | 0 | 0 | 0 |
| 23 | Brad Dubuque | 0 | 0 | 0 | 0 | |
| 24 | Kyle Forton | 0 | 0 | 0 | 0 | |
| 25 | Brad Kammers | 0 | 0 | 0 | 0 | |
| 26 | Ricky Perez | 0 | 0 | 0 | 0 |
