Boxscore
Mon, Apr 13, 2026
7:00 PM
Hudsonville Ice Arena
West
Monday Beg C League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Big Lake Bears Home | 1 | 0 | 3 | 4 |
| Pink Panthers Away | 2 | 2 | 0 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Big Lake Bears
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 43 | Jesse Liebert | 2 | 0 | 2 | 0 |
| 2 | 42 | Grant Ponte | 1 | 1 | 2 | 0 |
| 3 | 44 | #44 | 1 | 0 | 1 | 0 |
| 4 | 20 | Duane Becksvoort | 0 | 0 | 0 | 0 |
| 5 | 33 | Benjamin Bellmore | 0 | 0 | 0 | 0 |
| 6 | 66 | Matthew Bliss | 0 | 0 | 0 | 0 |
| 7 | 00 | Scott Denherder | 0 | 0 | 0 | 0 |
| 8 | 13 | Rob Koedam | 0 | 0 | 0 | 0 |
| 9 | 53 | Phillip Kuyers | 0 | 0 | 0 | 0 |
| 10 | 97 | Jared Levin | 0 | 0 | 0 | 0 |
| 11 | 12 | Jamie Little | 0 | 0 | 0 | 0 |
| 12 | 55 | Dave Lynema | 0 | 0 | 0 | 0 |
| 13 | 87 | Aaron Okkema | 0 | 0 | 0 | 0 |
| 14 | 27 | Tanner Pratt | 0 | 0 | 0 | 0 |
| 15 | 16 | Larry Stuewe | 0 | 0 | 0 | 0 |
| 16 | 23 | Luke Ulberg | 0 | 0 | 0 | 0 |
| 17 | 17 | Nate Vander Wal | 0 | 0 | 0 | 0 |
| 18 | 26 | Jordan VanderWoude | 0 | 0 | 0 | 0 |
| 19 | 22 | Tony Williams | 0 | 0 | 0 | 0 |
| 20 | 15 | #15 | 0 | 0 | 0 | 2 |
Pink Panthers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | Josh Lowell | 2 | 0 | 2 | 0 |
| 2 | 14 | Nichole Werkema | 1 | 1 | 2 | 0 |
| 3 | 74 | Joe Kramer | 0 | 2 | 2 | 0 |
| 4 | 8 | Shawn Moore | 1 | 0 | 1 | 0 |
| 5 | 99 | Mallory Jacobs | 0 | 1 | 1 | 0 |
| 6 | 10 | Erik Fredericks | 0 | 0 | 0 | 0 |
| 7 | 7 | Mark Jorgensen | 0 | 0 | 0 | 0 |
| 8 | 2 | Caleb Lowell | 0 | 0 | 0 | 0 |
| 9 | 11 | Jared Moore | 0 | 0 | 0 | 0 |
| 10 | 13 | Kyle Musante | 0 | 0 | 0 | 0 |
| 11 | 35 | Rebecca Musante | 0 | 0 | 0 | 0 |
| 12 | 71 | Brandon Plaggemeyer | 0 | 0 | 0 | 0 |
| 13 | 19 | Ben Sayles | 0 | 0 | 0 | 0 |
| 14 | 21 | Lindsey Schroedter | 0 | 0 | 0 | 0 |
| 15 | 98 | Brendan Sieggreen | 0 | 0 | 0 | 0 |
| 16 | Matt Burns | 0 | 0 | 0 | 0 | |
| 17 | Reece Lindemann | 0 | 0 | 0 | 0 |
