Boxscore
Mon, Apr 13, 2026
10:00 PM
Hudsonville Ice Arena
West
Monday Beg C League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Scrappers Home | 1 | 1 | 1 | 3 |
| Bearded Benders Away | 0 | 1 | 0 | 1 |
Final
Scoring
1st Period
SCP 4:08 #13 Unassisted
2nd Period
BRD 1:43 Patrick Schwab Doug Demartin
SCP 1:43 Trevor Ekin #10
3rd Period
SCP 7:40 #19 #17
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Scrappers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 12 | Trevor Ekin | 1 | 0 | 1 | 0 |
| 2 | 13 | #13 | 1 | 0 | 1 | 0 |
| 3 | 19 | #19 | 1 | 0 | 1 | 0 |
| 4 | 10 | #10 | 0 | 1 | 1 | 0 |
| 5 | 17 | #17 | 0 | 1 | 1 | 0 |
| 6 | 00 | Chris Belasco | 0 | 0 | 0 | 0 |
| 7 | 16 | Craig Herweyer | 0 | 0 | 0 | 0 |
| 8 | 18 | Alex Pitt | 0 | 0 | 0 | 0 |
| 9 | 20371 | Benjamin Schloop | 0 | 0 | 0 | 0 |
| 10 | 24 | Brad Ekin | 0 | 0 | 0 | 0 |
| 11 | 27 | Kevin McNamara | 0 | 0 | 0 | 0 |
| 12 | 28 | Madi Sabec | 0 | 0 | 0 | 0 |
| 13 | 3 | Colin Schoen | 0 | 0 | 0 | 0 |
| 14 | 4 | Henry Gary | 0 | 0 | 0 | 0 |
| 15 | 40 | Mikey Belasco | 0 | 0 | 0 | 0 |
| 16 | 55 | Bridgett Clay | 0 | 0 | 0 | 0 |
| 17 | 6 | Bob Herweyer | 0 | 0 | 0 | 0 |
| 18 | 67 | Philip Hallam | 0 | 0 | 0 | 0 |
| 19 | 7 | Megan Herzog | 0 | 0 | 0 | 0 |
| 20 | 8 | David Crow | 0 | 0 | 0 | 0 |
| 21 | 91 | Brandon Plaggemeyer | 0 | 0 | 0 | 0 |
| 22 | 96 | Richard Hallam | 0 | 0 | 0 | 0 |
Bearded Benders
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 12 | Patrick Schwab | 1 | 0 | 1 | 0 |
| 2 | 10 | Doug Demartin | 0 | 1 | 1 | 0 |
| 3 | 11 | Brandon Sikkema | 0 | 0 | 0 | 0 |
| 4 | 14 | Ryan Johnson | 0 | 0 | 0 | 0 |
| 5 | 19 | Brian Clark | 0 | 0 | 0 | 0 |
| 6 | 2 | Charles Beasley | 0 | 0 | 0 | 0 |
| 7 | 3 | Zach Neville | 0 | 0 | 0 | 0 |
| 8 | 32 | Kevin Tillman | 0 | 0 | 0 | 0 |
| 9 | 4 | Tyler Rumsey | 0 | 0 | 0 | 0 |
| 10 | 71 | Brandon Sabin | 0 | 0 | 0 | 0 |
| 11 | 9 | Joe Sabol | 0 | 0 | 0 | 0 |
| 12 | 91 | Tory Tompkins | 0 | 0 | 0 | 0 |
| 13 | 93 | Shawn Veldkamp | 0 | 0 | 0 | 0 |
