Boxscore
Mon, Apr 13, 2026
11:00 PM
Hudsonville Ice Arena
West
Monday Beg C League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Unsolicited Stick Pics Home | 1 | 1 | 0 | 2 |
| Raging Kermits Away | 2 | 1 | 0 | 3 |
Final
Scoring
1st Period
RGK 7:05 #48 Matthew Gleason
RGK 4:30 #0 #91
USP 3:20 #96 Unassisted
2nd Period
RGK 11:42 #17 Matthew Gleason
USP 6:14 Jason Meyer Jimmy Mock
3rd Period
No scoring.
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Unsolicited Stick Pics
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 45 | Jason Meyer | 1 | 0 | 1 | 0 |
| 2 | 96 | #96 | 1 | 0 | 1 | 0 |
| 3 | 13 | Jimmy Mock | 0 | 1 | 1 | 0 |
| 4 | 14 | Stephanie Kyriakakis | 0 | 0 | 0 | 0 |
| 5 | 15 | Tom Burke | 0 | 0 | 0 | 0 |
| 6 | 19 | Keegan Riordan | 0 | 0 | 0 | 0 |
| 7 | 22 | Nic Hook | 0 | 0 | 0 | 0 |
| 8 | 34 | Kyle Gurzell | 0 | 0 | 0 | 0 |
| 9 | 35 | Dawn Salo | 0 | 0 | 0 | 0 |
| 10 | 40 | Alicia Veldkamp | 0 | 0 | 0 | 0 |
| 11 | 5 | Annie Devaney | 0 | 0 | 0 | 0 |
| 12 | 68 | Scott Salo | 0 | 0 | 0 | 0 |
| 13 | 7 | Jordan Hickel | 0 | 0 | 0 | 0 |
| 14 | 8 | Casey Painter | 0 | 0 | 0 | 0 |
| 15 | 88 | Bob Kling | 0 | 0 | 0 | 0 |
| 16 | 9 | Mike Belasco | 0 | 0 | 0 | 0 |
| 17 | 99 | Nate Winkler | 0 | 0 | 0 | 0 |
Raging Kermits
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 20 | Matthew Gleason | 0 | 2 | 2 | 0 |
| 2 | 0 | #0 | 1 | 0 | 1 | 0 |
| 3 | 17 | #17 | 1 | 0 | 1 | 0 |
| 4 | 48 | #48 | 1 | 0 | 1 | 0 |
| 5 | 91 | #91 | 0 | 1 | 1 | 0 |
| 6 | 1 | Ben Mcewan | 0 | 0 | 0 | 0 |
| 7 | 10 | James Gentile | 0 | 0 | 0 | 0 |
| 8 | 11 | James Kerchoff | 0 | 0 | 0 | 0 |
| 9 | 12 | Benjamen Winebrenner | 0 | 0 | 0 | 0 |
| 10 | 16 | Paul Moeggenborg | 0 | 0 | 0 | 0 |
| 11 | 18 | Aaron Helmholdt | 0 | 0 | 0 | 0 |
| 12 | 21 | Trevor Kilpatrick | 0 | 0 | 0 | 0 |
| 13 | 3 | Will Craig | 0 | 0 | 0 | 0 |
| 14 | 4 | Garrett Grant | 0 | 0 | 0 | 0 |
| 15 | 5 | Jake Holworth | 0 | 0 | 0 | 0 |
| 16 | 6 | Phil Manar | 0 | 0 | 0 | 0 |
| 17 | 69 | Jake Bernard | 0 | 0 | 0 | 0 |
| 18 | 7 | Shane Courter | 0 | 0 | 0 | 0 |
| 19 | 9 | Matthew Tuininga | 0 | 0 | 0 | 0 |
