Boxscore
Sun, Jan 25, 2026
10:15 PM
Lakeshore Sports Centre
League of Champions
Regular Season
North rink
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chad's Woody's Turnbulling Blue Home | 1 | 4 | 2 | 7 |
| Touch My Willy, Get Clocked Away | 4 | 2 | 3 | 9 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Chad's Woody's Turnbulling Blue
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 101 | Chad Ortman | 2 | 0 | 2 | 0 | |
| 2 | 60 | Craig Kadrich | 1 | 1 | 2 | 0 | |
| 3 | 00 | David Meacher | 1 | 1 | 2 | 0 | |
| 4 | 91 | Matt Miller | 1 | 1 | 2 | 0 | |
| 5 | 110 | Greg Anzivino | 0 | 2 | 2 | 0 | |
| 6 | 202 | Brandon Turnbull | 0 | 2 | 2 | 0 | |
| 7 | 1 | #1 | 1 | 0 | 1 | 0 | |
| 8 | 90 | #90 | 1 | 0 | 1 | 0 |
Touch My Willy, Get Clocked
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Andrew Schohl | 2 | 2 | 4 | 0 | |
| 2 | 7 | #7 | 3 | 0 | 3 | 2 | |
| 3 | 33 | Dan Evans | 2 | 0 | 2 | 0 | |
| 4 | 117 | Matt Harrell | 2 | 0 | 2 | 0 | |
| 5 | 58 | Tyler Morton | 0 | 1 | 1 | 0 | |
| 6 | 84 | Josh Nowak | 0 | 1 | 1 | 0 | |
| 7 | 139 | Jeremy Bos | 0 | 0 | 0 | 2 |
