Boxscore
Sun, Nov 8, 2015
8:20 PM
Kentwood Ice Arena
Sunday Night Hockey League
Kentwood Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rowdies Home | 2 | 1 | 4 | 7 |
| The Johnny Puck Away | 3 | 3 | 2 | 8 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Rowdies
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 | Jason Bricker | 2 | 0 | 2 | 0 | |
| 2 | 5 | Joe Meltsner | 2 | 0 | 2 | 0 | |
| 3 | 39 | Rob Esch | 1 | 0 | 1 | 0 | |
| 4 | 16 | Jerry Westhoff | 1 | 0 | 1 | 0 | |
| 5 | 12 | #12 | 1 | 0 | 1 | 0 | |
| 6 | 15 | Tim Bradshaw | 0 | 0 | 0 | 2 |
The Johnny Puck
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Brandon Madaj | 4 | 0 | 4 | 0 | |
| 2 | 83 | Stu McLean | 1 | 3 | 4 | 0 | |
| 3 | 19 | Darin Arnett | 2 | 0 | 2 | 0 | |
| 4 | 21 | #21 | 1 | 0 | 1 | 0 | |
| 5 | 4 | #4 | 0 | 1 | 1 | 0 | |
| 6 | 49 | Mark Eberline | 0 | 1 | 1 | 2 | |
| 7 | 7 | Neven Cooper-Keel | 0 | 0 | 0 | 2 |
