Bulldogs
Bulldogs · Sunday Night Hockey League · Kentwood Ice Arena · Schedule · Fall 2015/16
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 10/4/15 8:20 PM | Verity Law | T, 3 - 3 | Kentwood Ice Arena | Regular Season | |
| 2 | Sun, 10/11/15 7:10 PM | Puck Nuts | W, 4 - 3 | Kentwood Ice Arena | Regular Season | |
| 3 | Sun, 10/18/15 8:20 PM | Iceoholics | T, 4 - 4 | Kentwood Ice Arena | Regular Season | |
| 4 | Sun, 10/25/15 8:20 PM | The Johnny Puck | W, 15 - 5 | Kentwood Ice Arena | Regular Season | |
| 5 | Sun, 11/1/15 7:10 PM | Rowdies | W, 11 - 1 | Kentwood Ice Arena | Regular Season | |
| 6 | Sun, 11/8/15 6:00 PM | Verity Law | W, 12 - 9 | Kentwood Ice Arena | Regular Season | |
| 7 | Sun, 11/15/15 7:10 PM | Puck Nuts | L, 3 - 9 | Kentwood Ice Arena | Regular Season | |
| 8 | Sun, 11/22/15 6:00 PM | Iceoholics | W, 14 - 2 | Kentwood Ice Arena | Regular Season | |
| 9 | Sun, 11/29/15 7:10 PM | The Johnny Puck | W, 10 - 8 | Kentwood Ice Arena | Regular Season | |
| 10 | Sun, 12/6/15 7:10 PM | Rowdies | W, 8 - 5 | Kentwood Ice Arena | Regular Season | |
| 11 | Sun, 12/13/15 6:00 PM | Verity Law | W, 13 - 3 | Kentwood Ice Arena | Regular Season | |
| 12 | Sun, 12/20/15 8:20 PM | Puck Nuts | W, 11 - 5 | Kentwood Ice Arena | Regular Season | |
| 13 | Sun, 1/3/16 6:00 PM | Iceoholics | W, 6 - 4 | Kentwood Ice Arena | Regular Season | |
| 14 | Sun, 1/10/16 7:10 PM | The Johnny Puck | W, 12 - 4 | Kentwood Ice Arena | Regular Season | |
| 15 | Sun, 1/17/16 11:00 PM | Rowdies | W, 8 - 6 | Kentwood Ice Arena | Regular Season | |
| 16 | Sun, 1/24/16 6:00 PM | Verity Law | W, 13 - 1 | Kentwood Ice Arena | Regular Season | |
| 17 | Sun, 1/31/16 8:20 PM | Puck Nuts | W, 9 - 4 | Kentwood Ice Arena | Regular Season | |
| 18 | Sun, 2/14/16 6:00 PM | Iceoholics | L, 4 - 9 | Kentwood Ice Arena | Regular Season | |
| 19 | Sun, 2/21/16 7:10 PM | The Johnny Puck | L, 1 - 6 | Kentwood Ice Arena | Regular Season | |
| 20 | Sun, 2/28/16 8:20 PM | Rowdies | W, 13 - 5 | Kentwood Ice Arena | Regular Season | |
| 21 | Sun, 3/6/16 8:20 PM | Verity Law | W, 7 - 0 | Kentwood Ice Arena | Regular Season | |
| 22 | Sun, 3/13/16 6:00 PM | Puck Nuts | W, 6 - 3 | Kentwood Ice Arena | Regular Season | |
| 23 | Sun, 3/20/16 8:20 PM | The Johnny Puck | L, 5 - 10 | Kentwood Ice Arena | Scrimmage | |
| 24 | Mon, 3/21/16 10:00 PM | Verity Law | W, 1 - 0 | Kentwood Ice Arena | Playoff |
