Iceoholics
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 62 | Cody Olson | 18 | 13 | 31 | |
| 2 | 22 | Josh Pogodzinski | 20 | 7 | 27 | |
| 3 | 17 | Kyle Sheerin | 6 | 13 | 19 | |
| 4 | 14 | Tim Eisch | 7 | 9 | 16 | |
| 5 | 13 | Dylan Downs | 10 | 3 | 13 | |
| 6 | 58 | Ryan McCosky | 8 | 5 | 13 | |
| 7 | 4 | Ross Hinkle | 6 | 6 | 12 | |
| 8 | 10 | Brian VanFleet | 3 | 9 | 12 | |
| 9 | 2 | Ayden Lawrence | 4 | 5 | 9 | |
| 10 | 11 | Kirk Skinner | 4 | 5 | 9 |
