Sunday Night Hockey League Kentwood Ice Arena Fall 2015/16
Upcoming Games
No upcoming games in the next 2 weeks.
Recent Scores
No games from the past week.
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Bulldogs | 17 | 3 | 2 | 36 |
| 2 | The Johnny Puck | 15 | 5 | 2 | 32 |
| 3 | Puck Nuts | 15 | 6 | 1 | 31 |
| 4 | Iceoholics | 7 | 13 | 2 | 16 |
| 5 | Verity Law | 4 | 14 | 4 | 12 |
| 6 | Rowdies | 1 | 18 | 3 | 5 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | BUL | Derek Basilius | 34 | 32 | 66 | |
| 2 | BUL | #25 | 35 | 27 | 62 | |
| 3 | PCK | #24 | 22 | 30 | 52 | |
| 4 | JNY | David Stone | 23 | 20 | 43 | |
| 5 | JNY | Stu McLean | 21 | 22 | 43 | |
| 6 | JNY | Brandon Madaj | 27 | 14 | 41 | |
| 7 | JNY | Jake Hambidge | 9 | 31 | 40 | |
| 8 | JNY | Darin Arnett | 19 | 20 | 39 | |
| 9 | PCK | #59 | 23 | 11 | 34 | |
| 10 | JNY | Austin Pence | 21 | 13 | 34 |
