Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | Derek Basilius | 19 | 34 | 32 | 66 | 3.47 | 2 | |
| 2 | BUL | 25 | 15 | 35 | 27 | 62 | 4.13 | 4 | |
| 3 | PCK | 24 | 20 | 22 | 30 | 52 | 2.60 | 0 | |
| 4 | JNY | 13 | David Stone | 14 | 23 | 20 | 43 | 3.07 | 0 |
| 5 | JNY | 83 | Stu McLean | 17 | 21 | 22 | 43 | 2.53 | 4 |
| 6 | JNY | 14 | Brandon Madaj | 18 | 27 | 14 | 41 | 2.28 | 4 |
| 7 | JNY | 18 | Jake Hambidge | 12 | 9 | 31 | 40 | 3.33 | 0 |
| 8 | JNY | 19 | Darin Arnett | 16 | 19 | 20 | 39 | 2.44 | 4 |
| 9 | PCK | 59 | 12 | 23 | 11 | 34 | 2.83 | 2 | |
| 10 | JNY | 25 | Austin Pence | 15 | 21 | 13 | 34 | 2.27 | 12 |
| 11 | BUL | Evan Conn | 15 | 17 | 16 | 33 | 2.20 | 18 | |
| 12 | BUL | Stephen Dykstra | 17 | 23 | 9 | 32 | 1.88 | 22 | |
| 13 | BUL | Jeff Kreuger | 10 | 16 | 16 | 32 | 3.20 | 28 | |
| 14 | PCK | 44 | 15 | 22 | 9 | 31 | 2.07 | 0 | |
| 15 | ICE | 62 | Cody Olson | 15 | 18 | 13 | 31 | 2.07 | 2 |
| 16 | PCK | 14 | 18 | 14 | 16 | 30 | 1.67 | 10 | |
| 17 | RWD | 5 | Joe Meltsner | 16 | 13 | 16 | 29 | 1.81 | 0 |
| 18 | RWD | 16 | Jerry Westhoff | 15 | 12 | 16 | 28 | 1.87 | 16 |
| 19 | ICE | 22 | Josh Pogodzinski | 15 | 20 | 7 | 27 | 1.80 | 21 |
| 20 | JNY | 7 | Neven Cooper-Keel | 11 | 9 | 13 | 22 | 2.00 | 8 |
| 21 | BUL | Geoff Dykstra | 15 | 7 | 14 | 21 | 1.40 | 0 | |
| 22 | JNY | 5 | Matt Suzio | 12 | 10 | 10 | 20 | 1.67 | 2 |
| 23 | PCK | 25 | 14 | 7 | 12 | 19 | 1.36 | 16 | |
| 24 | ICE | 17 | Kyle Sheerin | 14 | 6 | 13 | 19 | 1.36 | 51 |
| 25 | RWD | 18 | Doug Beland | 11 | 14 | 4 | 18 | 1.64 | 2 |
| 26 | VER | 17 | Bob Wynsma | 10 | 11 | 7 | 18 | 1.80 | 4 |
| 27 | BUL | Matt Collins | 3 | 11 | 6 | 17 | 5.67 | 2 | |
| 28 | PCK | 17 | 13 | 11 | 6 | 17 | 1.31 | 4 | |
| 29 | BUL | 6 | 4 | 9 | 8 | 17 | 4.25 | 0 | |
| 30 | VER | 6 | Chris Laska | 13 | 7 | 10 | 17 | 1.31 | 14 |
| 31 | RWD | 73 | Adam Boehlke | 10 | 9 | 7 | 16 | 1.60 | 20 |
| 32 | ICE | 14 | Tim Eisch | 13 | 7 | 9 | 16 | 1.23 | 12 |
| 33 | VER | 83 | Adam Zavislak | 13 | 6 | 9 | 15 | 1.15 | 6 |
| 34 | BUL | Travis Bravata | 4 | 2 | 13 | 15 | 3.75 | 0 | |
| 35 | VER | 0 | 8 | 10 | 4 | 14 | 1.75 | 0 | |
| 36 | JNY | 4 | 3 | 4 | 10 | 14 | 4.67 | 2 | |
| 37 | BUL | 81 | 7 | 4 | 10 | 14 | 2.00 | 0 | |
| 38 | ICE | 13 | Dylan Downs | 8 | 10 | 3 | 13 | 1.63 | 4 |
| 39 | ICE | 58 | Ryan McCosky | 10 | 8 | 5 | 13 | 1.30 | 6 |
| 40 | RWD | 12 | 13 | 8 | 5 | 13 | 1.00 | 8 | |
| 41 | PCK | 5 | 11 | 7 | 6 | 13 | 1.18 | 12 | |
| 42 | PCK | 7 | 13 | 5 | 8 | 13 | 1.00 | 10 | |
| 43 | VER | 10 | Curt Bush | 9 | 8 | 4 | 12 | 1.33 | 4 |
| 44 | ICE | 4 | Ross Hinkle | 12 | 6 | 6 | 12 | 1.00 | 8 |
| 45 | JNY | 24 | Clay Smith | 9 | 4 | 8 | 12 | 1.33 | 4 |
| 46 | BUL | Matt Williamson | 7 | 3 | 9 | 12 | 1.71 | 2 | |
| 47 | ICE | 10 | Brian VanFleet | 9 | 3 | 9 | 12 | 1.33 | 12 |
| 48 | VER | 5 | Jim Rozema | 9 | 10 | 1 | 11 | 1.22 | 0 |
| 49 | PCK | 0 | 11 | 7 | 4 | 11 | 1.00 | 8 | |
| 50 | PCK | 11 | 4 | 6 | 5 | 11 | 2.75 | 2 | |
| 51 | VER | 13 | Dave Sarjeant | 8 | 6 | 4 | 10 | 1.25 | 0 |
| 52 | PCK | 93 | 9 | 5 | 5 | 10 | 1.11 | 10 | |
| 53 | RWD | 10 | Matt Engle | 9 | 3 | 7 | 10 | 1.11 | 14 |
| 54 | BUL | 10 | 3 | 6 | 3 | 9 | 3.00 | 2 | |
| 55 | VER | 19 | 9 | 6 | 3 | 9 | 1.00 | 4 | |
| 56 | ICE | 2 | Ayden Lawrence | 8 | 4 | 5 | 9 | 1.13 | 14 |
| 57 | ICE | 11 | Kirk Skinner | 10 | 4 | 5 | 9 | 0.90 | 20 |
| 58 | RWD | 13 | Logan McGregor | 7 | 2 | 7 | 9 | 1.29 | 0 |
| 59 | JNY | 51 | John Brooks | 2 | 5 | 3 | 8 | 4.00 | 2 |
| 60 | VER | 99 | 6 | 4 | 4 | 8 | 1.33 | 2 | |
| 61 | JNY | 49 | Mark Eberline | 6 | 1 | 7 | 8 | 1.33 | 2 |
| 62 | JNY | 0 | 2 | 5 | 2 | 7 | 3.50 | 0 | |
| 63 | RWD | 44 | Jason Bricker | 5 | 4 | 3 | 7 | 1.40 | 0 |
| 64 | RWD | 31 | Todd Vigh | 6 | 3 | 4 | 7 | 1.17 | 4 |
| 65 | PCK | 15 | 10 | 3 | 4 | 7 | 0.70 | 6 | |
| 66 | VER | 91 | 10 | 2 | 5 | 7 | 0.70 | 18 | |
| 67 | ICE | 18 | Riley Conley | 8 | 5 | 1 | 6 | 0.75 | 6 |
| 68 | BUL | 15 | 3 | 4 | 2 | 6 | 2.00 | 0 | |
| 69 | JNY | 22 | Chad Bultema | 5 | 4 | 2 | 6 | 1.20 | 2 |
| 70 | RWD | 15 | Tim Bradshaw | 12 | 4 | 2 | 6 | 0.50 | 24 |
| 71 | RWD | 21 | Steve Graham | 4 | 3 | 3 | 6 | 1.50 | 0 |
| 72 | PCK | 20 | 3 | 1 | 5 | 6 | 2.00 | 0 | |
| 73 | JNY | 9 | Chris Breuker | 5 | 1 | 5 | 6 | 1.20 | 2 |
| 74 | RWD | 6 | Chad Davis | 4 | 2 | 3 | 5 | 1.25 | 0 |
| 75 | BUL | 16 | 4 | 1 | 4 | 5 | 1.25 | 0 | |
| 76 | VER | 5 | 5 | 1 | 4 | 5 | 1.00 | 0 | |
| 77 | VER | 4 | Brandon Ogle | 6 | 1 | 4 | 5 | 0.83 | 2 |
| 78 | BUL | 0 | 2 | 4 | 0 | 4 | 2.00 | 2 | |
| 79 | ICE | 48 | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| 80 | VER | 40 | Ethan Poland | 6 | 3 | 1 | 4 | 0.67 | 4 |
| 81 | RWD | 39 | Rob Esch | 7 | 3 | 1 | 4 | 0.57 | 10 |
| 82 | JNY | 9 | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| 83 | BUL | 22 | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 84 | BUL | 4 | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 85 | JNY | 6 | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 86 | ICE | 9 | Cory Kowalski | 4 | 0 | 4 | 4 | 1.00 | 2 |
| 87 | BUL | No number | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 88 | RWD | 3 | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 89 | BUL | 8 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 90 | PCK | 26 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 91 | PCK | 29 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 92 | PCK | 13 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 93 | JNY | 8 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 94 | JNY | 44 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 95 | BUL | Shaffee Abraham | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 96 | BUL | Dan Bowman | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 97 | JNY | 24 | Max Grover | 2 | 0 | 3 | 3 | 1.50 | 0 |
| 98 | ICE | 0 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 99 | JNY | 33 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 100 | RWD | 25 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 101 | PCK | 67 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 102 | PCK | 23 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 103 | BUL | 56 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 104 | JNY | 17 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 105 | BUL | Jeremy Michalson | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 106 | VER | 28 | Jay Rosloneic | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 107 | VER | 20 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 108 | PCK | 8 | 2 | 0 | 2 | 2 | 1.00 | 2 | |
| 109 | RWD | 19 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 110 | RWD | No number | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 111 | PCK | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 112 | PCK | 51 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 113 | JNY | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 114 | VER | 7 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 115 | JNY | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 116 | ICE | 7 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 117 | VER | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 118 | JNY | 26 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 119 | RWD | 24 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 120 | VER | 93 | Mike Devoursney | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 121 | JNY | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 122 | ICE | 52 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 123 | PCK | 55 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 124 | PCK | 84 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 125 | ICE | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 126 | BUL | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 127 | RWD | 26 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 128 | VER | 81 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 129 | RWD | 74 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 130 | VER | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 131 | JNY | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 132 | PCK | 64 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 133 | JNY | 30 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 134 | PCK | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 135 | ICE | 17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 136 | ICE | 3 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 137 | JNY | 91 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 138 | ICE | 0 | Brandon Sopjes | 5 | 0 | 1 | 1 | 0.20 | 18 |
| 139 | ICE | 20 | Kyle Austin | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 140 | ICE | 5 | Hans Smith | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | ICE | 33 | Steve Sochanek | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 142 | BUL | Trent Bravata | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 143 | BUL | Jeremy Barber | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 144 | JNY | 32 | Ben Miller | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 145 | VER | Trey Raymond | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 146 | VER | Hayden Miedema | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 147 | VER | Sean Hamilton | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 148 | VER | Taylor Raymond | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 149 | VER | 30 | Bill Sullivan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 150 | RWD | 79 | Jeremy Edwards | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 151 | RWD | Chris Mann | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 152 | PCK | 83 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 153 | PCK | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 154 | JNY | 19 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 155 | VER | 96 | 2 | 0 | 0 | 0 | 0.00 | 4 |
