Rowdies
Rowdies · Sunday Night Hockey League · Kentwood Ice Arena · Schedule · Fall 2015/16
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 10/4/15 6:00 PM | The Johnny Puck | L, 0 - 9 | Kentwood Ice Arena | Regular Season | |
| 2 | Sun, 10/11/15 8:20 PM | Iceoholics | L, 2 - 3 | Kentwood Ice Arena | Regular Season | |
| 3 | Sun, 10/18/15 7:10 PM | Verity Law | L, 1 - 5 | Kentwood Ice Arena | Regular Season | |
| 4 | Sun, 10/25/15 7:10 PM | Puck Nuts | L, 7 - 13 | Kentwood Ice Arena | Regular Season | |
| 5 | Sun, 11/1/15 7:10 PM | Bulldogs | L, 1 - 11 | Kentwood Ice Arena | Regular Season | |
| 6 | Sun, 11/8/15 8:20 PM | The Johnny Puck | L, 7 - 8 | Kentwood Ice Arena | Regular Season | |
| 7 | Sun, 11/15/15 8:20 PM | Iceoholics | W, 7 - 3 | Kentwood Ice Arena | Regular Season | |
| 8 | Sun, 11/22/15 7:10 PM | Verity Law | T, 2 - 2 | Kentwood Ice Arena | Regular Season | |
| 9 | Sun, 11/29/15 6:00 PM | Puck Nuts | T, 5 - 5 | Kentwood Ice Arena | Regular Season | |
| 10 | Sun, 12/6/15 7:10 PM | Bulldogs | L, 5 - 8 | Kentwood Ice Arena | Regular Season | |
| 11 | Sun, 12/13/15 8:20 PM | The Johnny Puck | L, 3 - 9 | Kentwood Ice Arena | Regular Season | |
| 12 | Sun, 12/20/15 6:00 PM | Iceoholics | L, 2 - 4 | Kentwood Ice Arena | Regular Season | |
| 13 | Sun, 1/3/16 7:10 PM | Verity Law | L, 3 - 8 | Kentwood Ice Arena | Regular Season | |
| 14 | Sun, 1/10/16 6:00 PM | Puck Nuts | L, 2 - 12 | Kentwood Ice Arena | Regular Season | |
| 15 | Sun, 1/17/16 11:00 PM | Bulldogs | L, 6 - 8 | Kentwood Ice Arena | Regular Season | |
| 16 | Sun, 1/24/16 8:20 PM | The Johnny Puck | L, 5 - 11 | Kentwood Ice Arena | Regular Season | |
| 17 | Sun, 1/31/16 6:00 PM | Iceoholics | L, 6 - 8 | Kentwood Ice Arena | Regular Season | |
| 18 | Sun, 2/14/16 7:10 PM | Verity Law | L, 6 - 9 | Kentwood Ice Arena | Regular Season | |
| 19 | Sun, 2/21/16 6:00 PM | Puck Nuts | L, 3 - 4 | Kentwood Ice Arena | Regular Season | |
| 20 | Sun, 2/28/16 8:20 PM | Bulldogs | L, 5 - 13 | Kentwood Ice Arena | Regular Season | |
| 21 | Sun, 3/6/16 6:00 PM | The Johnny Puck | T, 7 - 7 | Kentwood Ice Arena | Regular Season | |
| 22 | Sun, 3/13/16 8:20 PM | Iceoholics | L, 2 - 7 | Kentwood Ice Arena | Regular Season | |
| 23 | Sun, 3/20/16 7:10 PM | Puck Nuts | L, 2 - 6 | Kentwood Ice Arena | Playoff | |
| 24 | Mon, 3/21/16 7:40 PM | Iceoholics | W, 1 - 0 | Kentwood Ice Arena | Scrimmage |
