Boxscore
Sun, Oct 4, 2026
8:20 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Knights Home | 2 | 0 | 0 | 2 |
| Eagles Away | 1 | 1 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
No scoring.
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Knights
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 00 | Big Red (Kole Augustine) | 1 | 0 | 1 | 0 |
| 2 | 20 | Nik Porterfield | 1 | 0 | 1 | 0 |
| 3 | 72 | Mike Sauers | 0 | 1 | 1 | 0 |
| 4 | 47 | Brian Baker | 0 | 0 | 0 | 0 |
| 5 | 23 | Jon Benedict | 0 | 0 | 0 | 0 |
| 6 | 3 | Pat Duiser | 0 | 0 | 0 | 0 |
| 7 | 7 | Griff (Matt Griffioen-C) | 0 | 0 | 0 | 0 |
| 8 | 77 | Branden Isaacs | 0 | 0 | 0 | 0 |
| 9 | 19 | Cage Porterfield | 0 | 0 | 0 | 0 |
| 10 | 91 | Josh Ritchie | 0 | 0 | 0 | 0 |
| 11 | 17 | Ian VanKula | 0 | 0 | 0 | 0 |
| 12 | 6 | Travis Huisman | 0 | 0 | 0 | 2 |
| 13 | 1 | Gerald Lewis | 0 | 0 | 0 | 2 |
Eagles
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 17 | Isaac Mayfield | 1 | 0 | 1 | 0 |
| 2 | 22 | Will MacLeod | 1 | 0 | 1 | 2 |
| 3 | Sub | Garrett VanKleveren | 0 | 1 | 1 | 0 |
| 4 | 30 | Sean Kittredge | 0 | 0 | 0 | 0 |
| 5 | 65 | Josh Leven | 0 | 0 | 0 | 0 |
| 6 | 77 | Evan MacLeod | 0 | 0 | 0 | 0 |
| 7 | 19 | Austin Medell | 0 | 0 | 0 | 0 |
| 8 | 11 | Reese Medell | 0 | 0 | 0 | 0 |
| 9 | 49 | Michael Middleton | 0 | 0 | 0 | 0 |
| 10 | 23 | Thomas Renn | 0 | 0 | 0 | 0 |
| 11 | 14 | Mike Riemersma | 0 | 0 | 0 | 0 |
| 12 | 74 | Danny Rose | 0 | 0 | 0 | 0 |
| 13 | 16 | Tyler Seaman | 0 | 0 | 0 | 0 |
| 14 | 0 | Scott Slagter | 0 | 0 | 0 | 0 |
