Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Eagles | 7 | 1 | 3 | 4 | 0.57 | 2 |
| Regular Season | Kings | 2 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Total | 9 | 1 | 3 | 4 | 0.44 | 2 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/1/26 8:20 PM | EGL | Tornados | W, 3 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Sun, 10/25/26 7:10 PM | EGL | Turtles | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 2 | |
| 3 | Sun, 10/18/26 6:00 PM | EGL | Harbor Hawks | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 10/11/26 9:00 PM | KNG | Twisters | L, 2 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 10/11/26 6:00 PM | EGL | Vipers | W, 5 - 0 | Regular Season | 0 | 2 | 2 | 0 | |
| 6 | Sun, 10/4/26 8:20 PM | EGL | Knights | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Sun, 9/27/26 9:30 PM | EGL | Phantoms | T, 2 - 2 | Regular Season | 1 | 1 | 2 | 0 | |
| 8 | Sun, 9/13/26 7:50 PM | KNG | Dangleberries | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Sun, 9/13/26 5:30 PM | EGL | Gladiators | L, 3 - 7 | Regular Season | 0 | 0 | 0 | 0 |
