Boxscore
Thu, Jun 30, 2016
10:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huge Dekes Home | 1 | 1 | 0 | 2 |
| Multiple Scoregasms Away | 1 | 0 | 0 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
No scoring.
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Huge Dekes
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 32 | John DeBoer | 1 | 0 | 1 | 0 | |
| 2 | 36 | Ben DeMuro | 1 | 0 | 1 | 2 | |
| 3 | 65 | Ryan Dugas | 0 | 0 | 0 | 0 | |
| 4 | 19 | Jared Grimm | 0 | 0 | 0 | 0 | |
| 5 | 51 | Nick Kunnen | 0 | 0 | 0 | 0 | |
| 6 | 5 | Jon Osborn | 0 | 0 | 0 | 0 | |
| 7 | 6 | Brad Radel | 0 | 0 | 0 | 0 | |
| 8 | 7 | Brad Vander Wall | 0 | 0 | 0 | 0 | |
| 9 | 35 | Bryan Green | 0 | 0 | 0 | 2 | |
| 10 | 41 | Dennis Vander Wall | 0 | 0 | 0 | 2 |
Multiple Scoregasms
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 23 | Brandon Baar | 1 | 0 | 1 | 2 | |
| 2 | 42 | Zach Kohley | 0 | 1 | 1 | 2 | |
| 3 | 29 | Dakota Esch | 0 | 0 | 0 | 0 | |
| 4 | 11 | Craig Fulco | 0 | 0 | 0 | 0 | |
| 5 | 53 | Jim Harkness | 0 | 0 | 0 | 0 | |
| 6 | 79 | Andy Hill | 0 | 0 | 0 | 0 | |
| 7 | 45 | Gavin Hunter | 0 | 0 | 0 | 0 | |
| 8 | 71 | Darren Keeton | 0 | 0 | 0 | 0 | |
| 9 | 46 | Jordan Kohley | 0 | 0 | 0 | 0 | |
| 10 | 15 | Mike Vanderberg | 0 | 0 | 0 | 0 | |
| 11 | 9 | Tyler Wellman | 0 | 0 | 0 | 0 | |
| 12 | Rob Brooks | 0 | 0 | 0 | 0 |
