Boxscore
Thu, Dec 15, 2016
8:25 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lucky Pucks Home | 0 | 0 | 2 | 2 |
| Ice-o-Holics Away | 2 | 1 | 3 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Lucky Pucks
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 46 | Jordan Kohley | 1 | 0 | 1 | 0 | |
| 2 | 42 | Zach Kohley | 1 | 0 | 1 | 2 | |
| 3 | 3 | Justin Burrous | 0 | 1 | 1 | 0 | |
| 4 | 13 | Christopher Chorny | 0 | 0 | 0 | 0 | |
| 5 | 36 | Ben DeMuro | 0 | 0 | 0 | 0 | |
| 6 | 19 | Jared Grimm | 0 | 0 | 0 | 0 | |
| 7 | 39 | Mike Haynes | 0 | 0 | 0 | 0 | |
| 8 | 58 | Tyler Morton | 0 | 0 | 0 | 0 | |
| 9 | 8 | Kevin Parker | 0 | 0 | 0 | 0 | |
| 10 | 6 | Brad Radel | 0 | 0 | 0 | 0 | |
| 11 | 51 | Nick Kunnen | 0 | 0 | 0 | 2 |
Ice-o-Holics
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 60 | Craig VanDonkelaar | 2 | 1 | 3 | 0 | |
| 2 | 57 | Jason Gifford | 1 | 1 | 2 | 0 | |
| 3 | 27 | Cameron Ellis | 1 | 0 | 1 | 0 | |
| 4 | 91 | Ryan Winegar | 1 | 0 | 1 | 0 | |
| 5 | 31 | #31 | 1 | 0 | 1 | 0 | |
| 6 | 90 | Ryan Plunkett | 0 | 1 | 1 | 0 | |
| 7 | 55 | Adam Raap | 0 | 1 | 1 | 2 | |
| 8 | 20 | Anthony Predko | 0 | 0 | 0 | 0 | |
| 9 | 64 | Rich Strach | 0 | 0 | 0 | 0 |
