Boxscore
Thu, Oct 26, 2017
7:15 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Raise the Baar Home | 2 | 0 | 1 | 1/2 | 4 |
| Wiskey Stix Away | 2 | 1 | 0 | 0/2 | 3 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Raise the Baar
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | Brett Robinson | 2 | 0 | 2 | 0 | ||
| 2 | 23 | Brandon Baar | 1 | 1 | 2 | 0 | |
| 3 | 28 | Tyler Davis | 0 | 1 | 1 | 0 | |
| 4 | 35 | Brian Greeene | 0 | 1 | 1 | 0 | |
| 5 | 29 | Brandon Gleason | 0 | 1 | 1 | 2 | |
| 6 | 44 | Guy Gonyon | 0 | 0 | 0 | 0 | |
| 7 | 102 | Scott Kendra | 0 | 0 | 0 | 0 | |
| 8 | 7 | Brad VanderWall | 0 | 0 | 0 | 0 | |
| 9 | 41 | Dennis VanderWall | 0 | 0 | 0 | 0 | |
| 10 | 96 | Jon Vanzeizenga | 0 | 0 | 0 | 0 | |
| 11 | Derek Straub | 0 | 0 | 0 | 0 |
Wiskey Stix
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 59 | Ian Evans | 1 | 0 | 1 | 0 | |
| 2 | 109 | Andy Norkus | 1 | 0 | 1 | 0 | |
| 3 | 6 | Brad Radel | 1 | 0 | 1 | 0 | |
| 4 | 20 | Zachary Hodge | 0 | 1 | 1 | 0 | |
| 5 | 49 | Ryan Pratt | 0 | 1 | 1 | 0 | |
| 6 | 32 | John DeBoer | 0 | 0 | 0 | 0 | |
| 7 | 0 | Matt Harrell | 0 | 0 | 0 | 0 | |
| 8 | 39 | Mike Haynes | 0 | 0 | 0 | 0 | |
| 9 | 50 | Jeff Kirschner | 0 | 0 | 0 | 0 | |
| 10 | 16 | Kyle Pascavis | 0 | 0 | 0 | 0 | |
| 11 | 67 | #67 | 0 | 0 | 0 | 0 | |
| 12 | Anthony Predko | 0 | 0 | 0 | 2 |
