Boxscore
Thu, Nov 2, 2017
8:15 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Un-Giff-Tid Home | 1 | 1 | 1 | 3 |
| Raise the Baar Away | 1 | 1 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Un-Giff-Tid
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 46 | Jordan Kohley | 2 | 0 | 2 | 0 | |
| 2 | 85 | Adam Gilland | 1 | 0 | 1 | 2 | |
| 3 | 36 | Chris Bromley | 0 | 1 | 1 | 0 | |
| 4 | 57 | Jason Gifford | 0 | 1 | 1 | 0 | |
| 5 | 42 | Zach Kohley | 0 | 1 | 1 | 0 | |
| 6 | 15 | Mike Vanderberg | 0 | 1 | 1 | 0 | |
| 7 | 26 | Antone Benkert | 0 | 0 | 0 | 0 | |
| 8 | 19 | Jared Grimm | 0 | 0 | 0 | 0 | |
| 9 | 60 | Trenton Pleimling | 0 | 0 | 0 | 0 | |
| 10 | 68 | Hugh Robertson | 0 | 0 | 0 | 0 | |
| 11 | Jim Ronning | 0 | 0 | 0 | 0 |
Raise the Baar
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | Brett Robinson | 1 | 1 | 2 | 0 | ||
| 2 | 67 | #67 | 1 | 0 | 1 | 0 | |
| 3 | 102 | Scott Kendra | 0 | 1 | 1 | 0 | |
| 4 | 41 | Dennis VanderWall | 0 | 1 | 1 | 0 | |
| 5 | 23 | Brandon Baar | 0 | 0 | 0 | 0 | |
| 6 | 28 | Tyler Davis | 0 | 0 | 0 | 0 | |
| 7 | 29 | Brandon Gleason | 0 | 0 | 0 | 0 | |
| 8 | 44 | Guy Gonyon | 0 | 0 | 0 | 0 | |
| 9 | 35 | Brian Greeene | 0 | 0 | 0 | 0 | |
| 10 | 7 | Brad VanderWall | 0 | 0 | 0 | 0 | |
| 11 | 96 | Jon Vanzeizenga | 0 | 0 | 0 | 0 | |
| 12 | Derek Straub | 0 | 0 | 0 | 0 |
