Boxscore
Thu, Feb 15, 2018
9:15 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Soft Dump in the Corner Home | 2 | 2 | 1 | 1/2 | 6 |
| Tap Dat Pass Away | 2 | 2 | 1 | 0/2 | 5 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Soft Dump in the Corner
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 28 | Tyler Davis | 2 | 1 | 3 | 0 | |
| 2 | 7 | Brad VanderWall | 1 | 2 | 3 | 0 | |
| 3 | 99 | Brett Robison | 1 | 1 | 2 | 0 | |
| 4 | 67 | Grant Weick | 1 | 0 | 1 | 0 | |
| 5 | 124 | Nick Carlson | 0 | 0 | 0 | 0 | |
| 6 | 61 | #61 | 0 | 0 | 0 | 0 |
Tap Dat Pass
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | DJ Beckman | 2 | 2 | 4 | 0 | ||
| 2 | 76 | Joe Kleinjans | 2 | 1 | 3 | 0 | |
| 3 | 80 | Kyran Neuman | 1 | 1 | 2 | 0 | |
| 4 | 35 | Brian Greeene | 0 | 1 | 1 | 0 | |
| 5 | 73 | Brandon Winegar | 0 | 1 | 1 | 0 | |
| 6 | 78 | Brett Winegar | 0 | 1 | 1 | 0 | |
| 7 | 42 | Zach Kohley | 0 | 0 | 0 | 0 |
