Teams
Active Teams
| Abbr. | Name | Roster Size | First Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | ACT | Action Watersports | 1 | Fall 2013/14 | 9 |
| 2 | BAY | Bayberry Pointe | 15 | Spring 2015 | 1 |
| 3 | BLW | Blouw Appraisal | 15 | Fall 2013/14 | 9 |
| 4 | BSH | Busch Leaguers | 16 | Fall 2014/15 | 5 |
| 5 | DYN | Drop-In Dynamos | 15 | Spring 2015 | 1 |
| 6 | HOU | House | 15 | Fall 2013/14 | 8 |
| 7 | GRT | No Regretzkies | 15 | Spring 2015 | 1 |
| 8 | SHT | Shootin' Blanks | 15 | Fall 2014/15 | 3 |
| 9 | SUN | Sunnyvale | 14 | Spring 2015 | 1 |
| 10 | TOK | Toker Stars | 15 | Fall 2014/15 | 3 |
| 11 | WHA | Whalers | 18 | Fall 2013/14 | 15 |
| 12 | MOM | Your Mom's Favorite Team | 12 | Spring 2015 | 1 |
Show Inactive Teams
Inactive Teams
| Abbr. | Name | First Season | Last Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | BUB | Bub Club | Fall 2019/20 | Spring 2021 | 3 |
| 2 | BSB | Burton St Blenders | Fall 2024/25 | Spring 2025 | 2 |
| 3 | CAS | Cason Home Loans | Summer 2019 | Spring 2021 | 4 |
| 4 | CGR | Cougar Bait | Spring 2018 | Spring 2018 | 1 |
| 5 | CHF | C-Town Chiefs | Fall 2014/15 | Fall 2016/17 | 3 |
| 6 | DNG | Dangleberries | Fall 2025 | Fall 2025 | 1 |
| 7 | DRT | Dirty Ducks | Fall 2015/16 | Fall 2017/18 | 3 |
| 8 | MAG | Do You Believe In Magic | Summer 2016 | Summer 2016 | 1 |
| 9 | DUK | Ducks & More | Fall 2015/16 | Fall 2015/16 | 1 |
| 10 | FJR | FJR Industrial Sales | Fall 2024/25 | Spring 2025 | 2 |
| 11 | GEN | Gentex | Fall 2018/19 | Fall 2025 | 6 |
| 12 | GON | Goon Squad | Fall 2020/21 | Fall 2020/21 | 1 |
| 13 | GRH | GRHC | Fall 2020/21 | Fall 2020/21 | 1 |
| 14 | GRP | Gropenhagen | Summer 2017 | Summer 2017 | 1 |
| 15 | PLG | GV Plugs | Fall 2013/14 | Fall 2013/14 | 1 |
| 16 | HAT | Hat Trick Swayzes | Fall 2016/17 | Fall 2019/20 | 7 |
| 17 | HNY | Honey Badgers | Summer 2017 | Summer 2017 | 1 |
| 18 | HNY | Honey Baked Busters | Summer 2016 | Summer 2016 | 1 |
| 19 | NUT | Honey Nut Chelios | Summer 2016 | Spring 2018 | 3 |
| 20 | HOO | Hoog's Customs | Fall 2020/21 | Spring 2021 | 2 |
| 21 | JAG | Jagr Bombs | Fall 2013/14 | Fall 2013/14 | 1 |
| 22 | TSU | Johnny Tsunami | Fall 2013/14 | Fall 2013/14 | 1 |
| 23 | JNK | Junk Yard Dogs | 0 | ||
| 24 | KAL | Kalsbeek Plumbing | Fall 2013/14 | Fall 2013/14 | 1 |
| 25 | KNL | Knuckle Puckers | Fall 2016/17 | Fall 2016/17 | 1 |
| 26 | LAB | Labatt Blue | Fall 2018/19 | Fall 2018/19 | 1 |
| 27 | LAT | Late To The Party | Fall 2015/16 | Fall 2015/16 | 1 |
| 28 | PUB | Main Street Pub | Fall 2013/14 | Fall 2013/14 | 1 |
| 29 | MIB | Men in Black | Spring 2014 | Spring 2014 | 1 |
| 30 | DOC | Mighty Docs | Summer 2017 | Fall 2025 | 5 |
| 31 | MNY | Money Shots | Fall 2016/17 | Fall 2020/21 | 3 |
| 32 | NAT | Natty Daddies | Summer 2019 | Summer 2019 | 1 |
| 33 | NET | Net Sticks and Chill | Spring 2018 | Summer 2019 | 3 |
| 34 | PSM | Paramount Sheet Metal | Fall 2013/14 | Fall 2013/14 | 1 |
| 35 | PCS | Port City Signs | Spring 2014 | Spring 2014 | 1 |
| 36 | PRN | Prince Facility Services | Summer 2016 | Fall 2020/21 | 9 |
| 37 | SCR | Scrappers | Spring 2014 | Spring 2014 | 1 |
| 38 | SHK | Shockerz | Fall 2018/19 | Fall 2019/20 | 2 |
| 39 | SIG | Sigma Pi | Fall 2020/21 | Fall 2020/21 | 1 |
| 40 | STM | Statesmen | Spring 2018 | Spring 2018 | 1 |
| 41 | HAR | Sticks Out For Harambe | Fall 2016/17 | Fall 2016/17 | 1 |
| 42 | CHF | Summer Chiefs | Spring 2014 | Spring 2014 | 1 |
| 43 | TAC | Taco Bell | Fall 2014/15 | Fall 2014/15 | 1 |
| 44 | BSH | The Busch Bandits | Fall 2020/21 | Fall 2020/21 | 1 |
| 45 | EST | The Eastside Fellas | Fall 2024/25 | Fall 2024/25 | 1 |
| 46 | HKY | The Hockey Club | Summer 2017 | Summer 2017 | 1 |
| 47 | LFT | The Leftovers | Fall 2015/16 | Fall 2015/16 | 1 |
| 48 | LES | The Lesser Team | Fall 2020/21 | Spring 2021 | 2 |
| 49 | STU | The Student Athletes | Fall 2020/21 | Fall 2020/21 | 1 |
| 50 | T&T | Trinidad & Tobago | Fall 2014/15 | Fall 2014/15 | 1 |
| 51 | TWN | Twine Flu | Fall 2015/16 | Fall 2015/16 | 1 |
| 52 | WHL | Wally's Whalers | Fall 2024/25 | Fall 2025 | 3 |
| 53 | DOC | Wheeling Docs | Fall 2016/17 | Fall 2016/17 | 1 |
| 54 | WHT | White Guys | Summer 2016 | Summer 2016 | 1 |
