Archives
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Nick Scott | 9 | 5 | 7 | 12 | 1.33 | 2 |
| 2 | 9 | Ryan Rose | 6 | 4 | 4 | 8 | 1.33 | 0 |
| 3 | 11 | Alec Durham | 6 | 2 | 5 | 7 | 1.17 | 0 |
| 4 | 21 | Nick Schimmel | 6 | 6 | 0 | 6 | 1.00 | 0 |
| 5 | 5 | Cody Jenkins | 7 | 4 | 2 | 6 | 0.86 | 10 |
| 6 | 88 | #88 | 5 | 3 | 2 | 5 | 1.00 | 0 |
| 7 | 13 | #13 | 2 | 2 | 3 | 5 | 2.50 | 0 |
| 8 | 91 | #91 | 4 | 2 | 3 | 5 | 1.25 | 0 |
| 9 | 6 | Kollen Bayko | 8 | 3 | 1 | 4 | 0.50 | 2 |
| 10 | 14 | Chad DeShane | 5 | 2 | 1 | 3 | 0.60 | 0 |
| 11 | 10 | Mike Baas | 5 | 0 | 3 | 3 | 0.60 | 4 |
| 12 | 48 | Rodney Leversee | 4 | 1 | 1 | 2 | 0.50 | 0 |
| 13 | 7 | Jordan Blouw | 5 | 0 | 2 | 2 | 0.40 | 4 |
| 14 | 15 | #15 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 15 | 16 | #16 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 16 | 68 | #68 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 17 | 99 | #99 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 18 | 8 | Jordan Grzegorczyk | 6 | 1 | 0 | 1 | 0.17 | 4 |
| 19 | 30 | Travis Vandermolen | 3 | 0 | 0 | 0 | 0.00 | 0 |
