House
Summer 2026
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | #10 | 4 | 4 | 3 | 7 | 1.75 | 2 |
| 2 | 16 | #16 | 5 | 2 | 4 | 6 | 1.20 | 0 |
| 3 | 66 | #66 | 4 | 3 | 1 | 4 | 1.00 | 0 |
| 4 | 37 | #37 | 4 | 2 | 2 | 4 | 1.00 | 2 |
| 5 | 21 | #21 | 3 | 1 | 3 | 4 | 1.33 | 0 |
| 6 | 15 | #15 | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 7 | 7 | #7 | 1 | 1 | 2 | 3 | 3.00 | 0 |
| 8 | 13 | #13 | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 9 | 22 | #22 | 3 | 1 | 1 | 2 | 0.67 | 2 |
| 10 | 8 | #8 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 11 | 14 | #14 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 12 | 17 | #17 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 13 | 18 | #18 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 14 | 19 | #19 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 15 | 59 | #59 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 16 | 69 | #69 | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 17 | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 18 | 35 | #35 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 19 | 4 | #4 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | 27 | #27 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | 31 | #31 | 1 | 0 | 0 | 0 | 0.00 | 0 |
