Mark Schohl
- Number
- #9
- Position
- Right Wing, Left Wing, Center, Defense
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Schohl Us Your Harwood | 6 | 2 | 4 | 6 | 1.00 | 6 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/8/26 8:15 PM | Drabz Them by the Puck | W, 6 - 4 | Regular Season | 1 | 1 | 2 | 0 | |
| 2 | Sun, 11/1/26 9:15 PM | Moist Queefs | W, 7 - 2 | Regular Season | 0 | 0 | 0 | 4 | |
| 3 | Sun, 10/18/26 10:15 PM | Biss Yourself | OTW, 4 - 2 | Regular Season | 0 | 1 | 1 | 2 | |
| 4 | Sun, 9/27/26 7:00 PM | Marsh's DP Fantasy | W, 5 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Sun, 9/20/26 6:00 PM | Butt Weickers | W, 7 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 9/13/26 5:00 PM | Messfits | W, 3 - 0 | Regular Season | 0 | 1 | 1 | 0 |
