Brett Robison
- Number
- #42
- Team
- Our D Goes Deep
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Our D Goes Deep | 5 | 4 | 5 | 9 | 1.80 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/23/25 8:15 PM | Cake Eaters | L, 4 - 6 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Sun, 11/9/25 9:00 PM | 1 Girl, 10 Cups | L, 2 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Sun, 10/26/25 10:15 PM | Breging for Raiford’s Cox | W, 5 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 10/19/25 9:00 PM | Keeton It Weerd | W, 5 - 3 | Regular Season | 1 | 1 | 2 | 0 | |
| 5 | Sun, 9/28/25 8:00 PM | Krol's Cold Cut | W, 9 - 2 | Regular Season | 3 | 1 | 4 | 0 |
