Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Disher | 6 | 1 | 4 | 5 | 0.83 | 0 |
| Regular Season | Green | 12 | 8 | 5 | 13 | 1.08 | 2 |
| Regular Season | Total | 18 | 9 | 9 | 18 | 1.00 | 2 |
| Playoff | Disher | 1 | 1 | 0 | 1 | 1.00 | 0 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon, 3/9/20 8:00 PM | GRN | Tan | W, 6 - 2 | Regular Season | 0 | 2 | 2 | 0 | |
| 2 | Mon, 3/9/20 6:00 PM | DSH | Dragons | W, 4 - 2 | Playoff | 1 | 0 | 1 | 0 | |
| 3 | Mon, 3/2/20 7:30 PM | GRN | Orange | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Mon, 2/24/20 10:00 PM | DSH | Dragons | W, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Mon, 2/24/20 9:00 PM | GRN | Gray | OTL, 1 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 6 | Mon, 2/17/20 9:00 PM | DSH | Pink Panthers | W, 5 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Mon, 2/10/20 9:00 PM | DSH | Labatt Blues | W, 6 - 1 | Regular Season | 0 | 2 | 2 | 0 | |
| 8 | Mon, 2/10/20 8:00 PM | GRN | Orange | L, 0 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Mon, 2/3/20 10:00 PM | DSH | Huskies | L, 1 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Mon, 2/3/20 9:00 PM | GRN | Gray | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Mon, 1/27/20 10:00 PM | GRN | Tan | L, 3 - 7 | Regular Season | 1 | 0 | 1 | 0 | |
| 12 | Mon, 1/20/20 9:00 PM | GRN | Orange | L, 2 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 13 | Mon, 1/20/20 8:00 PM | DSH | Dragons | W, 3 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 14 | Mon, 1/13/20 10:00 PM | GRN | Gray | W, 7 - 4 | Regular Season | 1 | 2 | 3 | 0 | |
| 15 | Mon, 1/6/20 10:00 PM | GRN | Tan | L, 4 - 5 | Regular Season | 2 | 0 | 2 | 0 | |
| 16 | Mon, 12/30/19 8:00 PM | GRN | Orange | L, 2 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 17 | Mon, 12/30/19 7:00 PM | DSH | Huskies | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 18 | Mon, 12/23/19 9:00 PM | GRN | Gray | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 19 | Mon, 12/16/19 9:00 PM | GRN | Tan | W, 5 - 1 | Regular Season | 2 | 1 | 3 | 2 |
