Josh Samuels
- Number
- #176
- Team
- 11 guys 1 cup
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | 11 guys 1 cup | 6 | 7 | 2 | 9 | 1.50 | 6 |
| Playoff | 11 guys 1 cup | 1 | 0 | 1 | 1 | 1.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 9/26/21 7:00 PM | Lacey's Cones | L, 2 - 5 | Playoff | 0 | 1 | 1 | 0 | |
| 2 | Sun, 8/29/21 9:00 PM | Lacey's Cones | W, 5 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Sun, 8/8/21 7:00 PM | Light Busch | W, 5 - 0 | Regular Season | 2 | 1 | 3 | 0 | |
| 4 | Sun, 8/1/21 9:00 PM | Nine Inch Males | L, 1 - 2 | Regular Season | 0 | 0 | 0 | 2 | |
| 5 | Sun, 7/25/21 7:30 PM | Lacey's Cones | SOL, 5 - 6 | Regular Season | 2 | 0 | 2 | 0 | |
| 6 | Sun, 7/11/21 9:30 PM | Light Busch | W, 8 - 3 | Regular Season | 2 | 0 | 2 | 2 | |
| 7 | Sun, 6/27/21 8:30 PM | Legion of Goons | W, 4 - 2 | Regular Season | 0 | 1 | 1 | 2 |
